1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Plant | 2 | 1 | 0 | 3 |
![]() |
Newsome Wolves | 3 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plant | 2 | 1 | 0 | 3 |
Newsome Wolves | 3 | 0 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Plant | 1-9 | 26 |
Newsome Wolves | 1-8 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:26 | Plant |
Robbie Barnard
Goal (even strength)
|
PLANT 1 - NEW1 0 |
2:48 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Michael Coletta |
PLANT 1 - NEW1 1 |
4:23 | Plant |
Brenton Wadsworth
Goal (power play)
Assists: Samuel LaFrance |
PLANT 2 - NEW1 1 |
7:24 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Michael Coletta |
PLANT 2 - NEW1 2 |
14:56 | Newsome Wolves |
John Pivovarnik III
Goal (power play)
Assists: Tyler Walkinshaw |
PLANT 2 - NEW1 3 |
Time | Team | Penalty Detail | |
3:27 | Plant | Hamilton Reese: Tripping - Minor (0:0) | |
4:03 | Newsome Wolves | Cuyler Martin: Cross-Checking - Minor (0:0) | |
13:27 | Newsome Wolves | Michael Coletta: Secondary Altercation - Minor (0:0) | |
13:44 | Plant | Evan Bell: Holding - Minor (0:0) | |
14:27 | Newsome Wolves | John Pivovarnik III: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:00 | Plant |
Robbie Barnard
Goal (even strength)
Assists: Hamilton Reese , Connor Morgan |
PLANT 3 - NEW1 3 |
Time | Team | Penalty Detail | |
0:31 | Newsome Wolves | Mitchell Patterson: Hooking - Minor (0:0) | |
4:23 | Plant | Hamilton Reese: Interference - Minor (0:0) | |
6:03 | Newsome Wolves | Tyler Walkinshaw: Hooking - Minor (0:0) | |
10:03 | Plant | Robbie Barnard: Tripping - Minor (0:0) | |
10:24 | Newsome Wolves | Tyler Walkinshaw: Unsportsmanlike Conduct - Minor (0:0) | |
10:24 | Newsome Wolves | Tyler Walkinshaw: High-Sticking - Minor (0:0) | |
11:12 | Plant | Roberto Suarez: High-Sticking - Minor (0:0) | |
13:00 | Newsome Wolves | Derek Walker: Slashing - Minor (0:0) | |
14:33 | Plant | Robbie Barnard: Tripping - Minor (0:0) | |
14:33 | Plant | Robbie Barnard: Unsportsmanlike Conduct - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:59 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: John Pivovarnik III |
PLANT 3 - NEW1 4 |
Time | Team | Penalty Detail | |
1:35 | Plant | (served by Jacob Grossman): Too Many Men on the Ice - Minor (0:0) | |
13:48 | Newsome Wolves | Michael Coletta: Roughing - Minor (0:0) | |
13:48 | Plant | Roberto Suarez: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Roberto Suarez | 0 | 0 | 0 | 4 | 0 |
4 | Stephan Fernandez | 0 | 0 | 0 | 0 | 0 |
8 | Michael Macisaac | 0 | 0 | 0 | 0 | 0 |
9 | Austin Woodall | 0 | 0 | 0 | 0 | 0 |
10 | Connor Morgan | 0 | 1 | 0 | 0 | 0 |
15 | Samuel LaFrance | 0 | 1 | 0 | 0 | 0 |
20 | Vinny Prospal | 0 | 0 | 0 | 0 | 0 |
24 | Cody Killen | 0 | 0 | 0 | 0 | 0 |
25 | Robbie Barnard | 2 | 0 | 0 | 14 | 0 |
27 | Brenton Wadsworth | 1 | 0 | 0 | 0 | 0 |
40 | Jacob Grossman | 0 | 0 | 0 | 0 | 0 |
53 | Evan Bell | 0 | 0 | 0 | 2 | 0 |
65 | Matthew Gibbons | 0 | 0 | 0 | 0 | 0 |
68 | Austin Howard | 0 | 0 | 0 | 0 | 0 |
76 | Lucas Schrager | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Behrenfeld | 0 | 0 | 0 | 0 | 0 |
87 | Hamilton Reese | 0 | 1 | 0 | 4 | 0 |
Totals: | 3 | 3 | - | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | Cody Killen | 0:00 | 0 | 0 | 0 |
31 | Blaise Mooney | 0:00 | 0 | 0 | 0 |
42 | Troy Burkhart | 0:00 | 0 | 0 | 0 |
56 | Joseph Lowry | 45:00 | 4 | 0 | LOSS |
Totals: | 45:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 1 | 1 | 0 | 2 | 0 |
11 | dayton collins | 0 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 0 | 0 | 0 | 0 | 0 |
19 | Mitchell Patterson | 0 | 0 | 0 | 2 | 0 |
21 | Justin Walker | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Walkinshaw | 3 | 1 | 0 | 6 | 1 |
25 | Derek Walker | 0 | 0 | 0 | 2 | 0 |
27 | Michael Coletta | 0 | 2 | 0 | 4 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 0 | 0 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 2 | 0 |
87 | Luke Houk | 0 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 45:00 | 3 | 0 | WIN |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PLANT - Barnard Goal (even strength) 0:26; NEW1 - Walkinshaw Goal (even strength) (Coletta) 2:48; PLANT - Wadsworth Goal (power play) (LaFrance) 4:23; NEW1 - Walkinshaw Goal (even strength) (Coletta) 7:24; NEW1 - Pivovarnik III Goal (power play) (Walkinshaw) 14:56. Penalties: Reese, PLANT (Tripping, Minor, 2 min) 3:27; Martin, NEW1 (Cross-Checking, Minor, 2 min) 4:03; Coletta, NEW1 (Secondary Altercation, Minor, 2 min) 13:27; Bell, PLANT (Holding, Minor, 2 min) 13:44; Pivovarnik III, NEW1 (Slashing, Minor, 2 min) 14:27. Goalie Changes: None.
2nd Period -- Scoring: PLANT - Barnard Goal (even strength) (Reese, Morgan) 13:00. Penalties: Patterson, NEW1 (Hooking, Minor, 2 min) 0:31; Reese, PLANT (Interference, Minor, 2 min) 4:23; Walkinshaw, NEW1 (Hooking, Minor, 2 min) 6:03; Barnard, PLANT (Tripping, Minor, 2 min) 10:03; Walkinshaw, NEW1 (Unsportsmanlike Conduct, Minor, 2 min) 10:24; Walkinshaw, NEW1 (High-Sticking, Minor, 2 min) 10:24; Suarez, PLANT (High-Sticking, Minor, 2 min) 11:12; Walker, NEW1 (Slashing, Minor, 2 min) 13:00; Barnard, PLANT (Tripping, Minor, 2 min) 14:33; Barnard, PLANT (Unsportsmanlike Conduct, Misconduct, 10 min) 14:33. Goalie Changes: None.
3rd Period -- Scoring: NEW1 - Walkinshaw Goal (even strength) (Pivovarnik III) 5:59. Penalties: , PLANT (Too Many Men on the Ice, Minor, 2 min) 1:35; Coletta, NEW1 (Roughing, Minor, 2 min) 13:48; Suarez, PLANT (Roughing, Minor, 2 min) 13:48. Goalie Changes: None.