1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Seminole | 2 | 0 | 0 | 2 |
![]() |
Jesuit | 2 | 5 | 4 | 11 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Seminole | 2 | 0 | 0 | 2 |
Jesuit | 2 | 5 | 4 | 11 |
Team | PP | PIM |
---|---|---|
Seminole | 1-4 | 4 |
Jesuit | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:33 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Brett Gajewski |
SEM 0 - JESUIT 1 |
0:46 | Seminole |
Jacob Oliphant
Goal (even strength)
Assists: Zach Katz |
SEM 1 - JESUIT 1 |
7:47 | Jesuit |
Trent Gephart
Goal (even strength)
|
SEM 1 - JESUIT 2 |
10:09 | Seminole |
Josh Katz
Goal (power play)
Assists: Dru Butler |
SEM 2 - JESUIT 2 |
Time | Team | Penalty Detail | |
8:01 | Jesuit | Sean Wickett: Roughing - Minor (0:0) | |
9:38 | Jesuit | Deacon More: Cross-Checking - Minor (0:0) | |
12:36 | Seminole | Robert Middleton (served by Robert Middleton): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:13 | Jesuit |
Brendan Fisher
Goal (even strength)
Assists: Devon Diaz |
SEM 2 - JESUIT 3 |
8:37 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Alexander Berg |
SEM 2 - JESUIT 4 |
11:32 | Jesuit |
Brett Gajewski
Goal (short handed)
Assists: Jason Kohlhepp |
SEM 2 - JESUIT 5 |
13:31 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Devon Diaz |
SEM 2 - JESUIT 6 |
14:09 | Jesuit |
Alexander Berg
Goal (even strength)
|
SEM 2 - JESUIT 7 |
Time | Team | Penalty Detail | |
0:54 | Jesuit | Alexander Berg: Roughing - Minor (0:0) | |
4:42 | Seminole | Colin Saar (served by Colin Saar): Hooking - Minor (0:0) | |
9:36 | Jesuit | Trent Gephart: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:31 | Jesuit |
Sean Wickett
Goal (even strength)
Assists: Jason Kohlhepp |
SEM 2 - JESUIT 8 |
1:39 | Jesuit |
Brett Gajewski
Goal (even strength)
|
SEM 2 - JESUIT 9 |
5:41 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Joshua Burke |
SEM 2 - JESUIT 10 |
14:36 | Jesuit |
Devon Diaz
Goal (even strength)
Assists: Brandon Bailey |
SEM 2 - JESUIT 11 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Ronald Knish | 0 | 0 | 0 | 0 | 0 |
7 | joseph brudnicki | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Oliphant | 1 | 0 | 0 | 0 | 0 |
10 | Beau Armstrong | 0 | 0 | 0 | 0 | 0 |
16 | Dru Butler | 0 | 1 | 0 | 0 | 0 |
18 | Justin Scoby | 0 | 0 | 0 | 0 | 0 |
27 | Robert Gross | 0 | 0 | 0 | 0 | 0 |
37 | Colin Saar | 0 | 0 | 0 | 2 | 0 |
43 | Jeffrey Welling | 0 | 0 | 0 | 0 | 0 |
49 | Josh Katz | 1 | 0 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 0 | 0 | 0 | 0 |
71 | Kent W Davis | 0 | 0 | 0 | 0 | 0 |
72 | Zach Katz | 0 | 1 | 0 | 0 | 0 |
88 | Robert Middleton | 0 | 0 | 0 | 2 | 0 |
Totals: | 2 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Shawn White | 0:00 | 0 | 0 | 0 |
70 | William Hannon | 45:00 | 11 | 0 | LOSS |
Totals: | 45:00 | 11 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kyler Waldron | 0 | 0 | 0 | 0 | 0 |
3 | Brandon Bailey | 0 | 1 | 0 | 0 | 0 |
4 | Alexander Berg | 1 | 1 | 0 | 2 | 0 |
5 | Deacon More | 0 | 0 | 0 | 2 | 0 |
6 | Jason Kohlhepp | 4 | 2 | 0 | 0 | 0 |
7 | Brendan Fisher | 1 | 0 | 0 | 0 | 1 |
11 | Antonino Lopez | 0 | 0 | 0 | 0 | 0 |
14 | Cade Allen | 0 | 0 | 0 | 0 | 0 |
17 | Brett Gajewski | 2 | 1 | 0 | 0 | 0 |
18 | Nolan Forrest | 0 | 0 | 0 | 0 | 0 |
19 | Trent Gephart | 1 | 0 | 0 | 2 | 0 |
21 | Sean Wickett | 1 | 0 | 0 | 2 | 0 |
22 | Marc Kohlhepp | 0 | 0 | 0 | 0 | 0 |
24 | Joshua Burke | 0 | 1 | 0 | 0 | 0 |
26 | Devon Diaz | 1 | 2 | 0 | 0 | 0 |
29 | Kyler Repar | 0 | 0 | 0 | 0 | 0 |
33 | Sammy Barranco III | 0 | 0 | 0 | 0 | 0 |
Totals: | 11 | 8 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Paul Coats | 0:00 | 0 | 0 | 0 |
39 | Sean Lanoue | 45:00 | 2 | 0 | WIN |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JESUIT - Kohlhepp Goal (even strength) (Gajewski) 0:33; SEM - Oliphant Goal (even strength) (Katz) 0:46; JESUIT - Gephart Goal (even strength) 7:47; SEM - Katz Goal (power play) (Butler) 10:09. Penalties: Wickett, JESUIT (Roughing, Minor, 2 min) 8:01; More, JESUIT (Cross-Checking, Minor, 2 min) 9:38; Middleton, SEM (Interference, Minor, 2 min) 12:36. Goalie Changes: None.
2nd Period -- Scoring: JESUIT - Fisher Goal (even strength) (Diaz) 0:13; JESUIT - Kohlhepp Goal (even strength) (Berg) 8:37; JESUIT - Gajewski Goal (short handed) (Kohlhepp) 11:32; JESUIT - Kohlhepp Goal (even strength) (Diaz) 13:31; JESUIT - Berg Goal (even strength) 14:09. Penalties: Berg, JESUIT (Roughing, Minor, 2 min) 0:54; Saar, SEM (Hooking, Minor, 2 min) 4:42; Gephart, JESUIT (Hooking, Minor, 2 min) 9:36. Goalie Changes: None.
3rd Period -- Scoring: JESUIT - Wickett Goal (even strength) (Kohlhepp) 0:31; JESUIT - Gajewski Goal (even strength) 1:39; JESUIT - Kohlhepp Goal (even strength) (Burke) 5:41; JESUIT - Diaz Goal (even strength) (Bailey) 14:36. Penalties: None. Goalie Changes: None.