1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Plant | 0 | 0 | 0 | 0 |
![]() |
Seminole | 5 | 2 | 1 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plant | 0 | 0 | 0 | 0 |
Seminole | 5 | 2 | 1 | 8 |
Team | PP | PIM |
---|---|---|
Plant | 0-3 | 0 |
Seminole | 0-0 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:37 | Seminole |
Josh Katz
Goal (even strength)
Assists: Beau Armstrong |
PLANT 0 - SEM 1 |
8:48 | Seminole |
Beau Armstrong
Goal (even strength)
Assists: joseph brudnicki |
PLANT 0 - SEM 2 |
9:09 | Seminole |
Josh Katz
Goal (even strength)
Assists: Daniel Zanicchi , Beau Armstrong |
PLANT 0 - SEM 3 |
13:11 | Seminole |
Daniel Zanicchi
Goal (even strength)
Assists: Ronald Knish |
PLANT 0 - SEM 4 |
14:07 | Seminole |
Beau Armstrong
Goal (even strength)
|
PLANT 0 - SEM 5 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:43 | Seminole |
Zach Katz
Goal (even strength)
Assists: Beau Armstrong |
PLANT 0 - SEM 6 |
2:55 | Seminole |
Beau Armstrong
Goal (even strength)
Assists: Daniel Zanicchi |
PLANT 0 - SEM 7 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:22 | Seminole |
Robert Middleton
Goal (even strength)
Assists: Daniel Zanicchi |
PLANT 0 - SEM 8 |
Time | Team | Penalty Detail | |
4:06 | Seminole | Jacob Oliphant: Tripping - Minor (0:0) | |
9:25 | Seminole | Kent W Davis: Checking from Behind - Misconduct (10:00) | |
13:25 | Seminole | Jacob Oliphant: Checking from Behind - Misconduct (10:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Stephan Fernandez | 0 | 0 | 0 | 0 | 0 |
8 | Michael Macisaac | 0 | 0 | 0 | 0 | 0 |
9 | Austin Woodall | 0 | 0 | 0 | 0 | 0 |
10 | Connor Morgan | 0 | 0 | 0 | 0 | 0 |
25 | Robbie Barnard | 0 | 0 | 0 | 0 | 0 |
31 | Blaise Mooney | 0 | 0 | 0 | 0 | 0 |
40 | Jacob Grossman | 0 | 0 | 0 | 0 | 0 |
53 | Evan Bell | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Gibbons | 0 | 0 | 0 | 0 | 0 |
76 | Lucas Schrager | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Behrenfeld | 0 | 0 | 0 | 0 | 0 |
87 | Hamilton Reese | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | Cody Killen | 0:00 | 0 | 0 | 0 |
42 | Troy Burkhart | 45:00 | 8 | 0 | LOSS |
Totals: | 45:00 | 8 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Ronald Knish | 0 | 1 | 0 | 0 | 0 |
7 | joseph brudnicki | 0 | 1 | 0 | 0 | 0 |
8 | Jacob Oliphant | 0 | 0 | 0 | 12 | 0 |
10 | Beau Armstrong | 3 | 3 | 0 | 0 | 0 |
18 | Justin Scoby | 0 | 0 | 0 | 0 | 0 |
27 | Robert Gross | 0 | 0 | 0 | 0 | 0 |
37 | Colin Saar | 0 | 0 | 0 | 0 | 0 |
43 | Jeffrey Welling | 0 | 0 | 0 | 0 | 0 |
49 | Josh Katz | 2 | 0 | 0 | 0 | 1 |
54 | Daniel Zanicchi | 1 | 3 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 0 | 0 | 0 | 0 |
71 | Kent W Davis | 0 | 0 | 0 | 10 | 0 |
72 | Zach Katz | 1 | 0 | 0 | 0 | 0 |
88 | Robert Middleton | 1 | 0 | 0 | 0 | 0 |
Totals: | 8 | 8 | - | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Shawn White | 0:00 | 0 | 0 | 0 |
70 | William Hannon | 45:00 | 0 | 0 | WIN |
Totals: | 45:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SEM - Katz Goal (even strength) (Armstrong) 4:37; SEM - Armstrong Goal (even strength) (brudnicki) 8:48; SEM - Katz Goal (even strength) (Zanicchi, Armstrong) 9:09; SEM - Zanicchi Goal (even strength) (Knish) 13:11; SEM - Armstrong Goal (even strength) 14:07. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: SEM - Katz Goal (even strength) (Armstrong) 2:43; SEM - Armstrong Goal (even strength) (Zanicchi) 2:55. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: SEM - Middleton Goal (even strength) (Zanicchi) 7:22. Penalties: Oliphant, SEM (Tripping, Minor, 2 min) 4:06; W Davis, SEM (Checking from Behind, Misconduct, 10 min) 9:25; Oliphant, SEM (Checking from Behind, Misconduct, 10 min) 13:25. Goalie Changes: None.