1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Mitchell | 3 | 4 | 0 | 7 |
![]() |
Jesuit | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mitchell | 3 | 4 | 0 | 7 |
Jesuit | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Mitchell | 3-7 | 25 |
Jesuit | 0-6 | 39 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:51 | Mitchell |
Lucas Sowder
Goal (even strength)
Assists: NATHAN SMITH |
MITCH 1 - JESUIT 0 |
4:33 | Mitchell |
Lucas Sowder
Goal (even strength)
Assists: Tucker Tassone |
MITCH 2 - JESUIT 0 |
9:40 | Mitchell |
NATHAN SMITH
Goal (even strength)
Assists: Lucas Sowder |
MITCH 3 - JESUIT 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:47 | Jesuit |
Jason Kohlhepp
Goal (even strength)
|
MITCH 3 - JESUIT 1 |
3:28 | Mitchell |
Zachary Rehm
Goal (power play)
Assists: NATHAN SMITH , Lucas Sowder |
MITCH 4 - JESUIT 1 |
4:28 | Mitchell |
NATHAN SMITH
Goal (power play)
Assists: Lucas Sowder |
MITCH 5 - JESUIT 1 |
5:41 | Mitchell |
NATHAN SMITH
Goal (power play)
Assists: Tucker Tassone , Lucas Sowder |
MITCH 6 - JESUIT 1 |
6:57 | Mitchell |
Zachary Rehm
Goal (even strength)
Assists: Logan Beard |
MITCH 7 - JESUIT 1 |
Time | Team | Penalty Detail | |
2:46 | Jesuit | Alexander Berg (served by Alexander Berg): Unsportsmanlike Conduct - Minor (0:0) | |
2:46 | Jesuit | Alexander Berg (served by Alexander Berg): Slashing - Minor (0:0) | |
5:08 | Jesuit | Kyler Waldron (served by Kyler Waldron): Roughing - Minor (0:0) | |
9:43 | Jesuit | Trent Gephart (served by Trent Gephart): Slashing - Minor (0:0) | |
9:43 | Mitchell | Tucker Tassone (served by Tucker Tassone): Roughing - Minor (0:0) | |
10:53 | Jesuit | Nolan Forrest (served by Nolan Forrest): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:17 | Jesuit |
Jason Kohlhepp
Goal (even strength)
|
MITCH 7 - JESUIT 2 |
Time | Team | Penalty Detail | |
4:03 | Mitchell | Lucas Sowder (served by Lucas Sowder): Slashing - Minor (0:0) | |
5:49 | Mitchell | Zachary Rehm (served by Zachary Rehm): Tripping - Minor (0:0) | |
7:12 | Mitchell | NATHAN SMITH (served by NATHAN SMITH): Unsportsmanlike Conduct - Minor (0:0) | |
7:12 | Mitchell | NATHAN SMITH (served by NATHAN SMITH): Interference - Minor (0:0) | |
13:36 | Jesuit | Trent Gephart (served by Trent Gephart): Fighting - Match Penalty (10:00) | |
13:36 | Jesuit | Trent Gephart (served by Trent Gephart): Fighting - Game Misconduct (10:00) | |
13:36 | Jesuit | Trent Gephart (served by Trent Gephart): Fighting - Major (5:00) | |
13:36 | Mitchell | NATHAN SMITH (served by NATHAN SMITH): Fighting - Game Misconduct (10:00) | |
13:36 | Mitchell | NATHAN SMITH (served by NATHAN SMITH): Fighting - Major (5:00) | |
14:49 | Jesuit | Deacon More (served by Deacon More): Unsportsmanlike Conduct - Minor (0:0) | |
14:49 | Jesuit | Deacon More (served by Deacon More): Holding - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
9 | Jack Mazur | 0 | 0 | 0 | 0 | 0 |
11 | Lucas Sowder | 2 | 4 | 0 | 2 | 0 |
16 | Tucker Tassone | 0 | 2 | 0 | 2 | 0 |
8 | Timothy Lynch | 0 | 0 | 0 | 0 | 0 |
20 | Nicholas DeMiceli | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Terry | 0 | 0 | 0 | 0 | 0 |
24 | Logan Beard | 0 | 1 | 0 | 0 | 0 |
33 | joshua corrow | 0 | 0 | 0 | 0 | 0 |
36 | David Hawkins | 0 | 0 | 0 | 0 | 0 |
43 | Jon Heller | 0 | 0 | 0 | 0 | 0 |
4 | NATHAN SMITH | 3 | 2 | 0 | 19 | 1 |
76 | Zachary Rehm | 2 | 0 | 0 | 2 | 0 |
87 | Ethan Terlamis | 0 | 0 | 0 | 0 | 0 |
93 | Zach Harrison | 0 | 0 | 0 | 0 | 0 |
96 | Bryant Robbins | 0 | 0 | 0 | 0 | 0 |
97 | Jake Reilly | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 9 | - | 25 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
41 | Jacob Serpe | 45:00 | 2 | 0 | WIN |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kyler Waldron | 0 | 0 | 0 | 2 | 0 |
3 | Brandon Bailey | 0 | 0 | 0 | 0 | 0 |
4 | Alexander Berg | 0 | 0 | 0 | 4 | 0 |
5 | Deacon More | 0 | 0 | 0 | 4 | 0 |
6 | Jason Kohlhepp | 2 | 0 | 0 | 0 | 0 |
7 | Brendan Fisher | 0 | 0 | 0 | 0 | 0 |
11 | Antonino Lopez | 0 | 0 | 0 | 0 | 0 |
14 | Cade Allen | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Tuccio | 0 | 0 | 0 | 0 | 0 |
17 | Brett Gajewski | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Forrest | 0 | 0 | 0 | 2 | 0 |
19 | Trent Gephart | 0 | 0 | 0 | 27 | 0 |
21 | Sean Wickett | 0 | 0 | 0 | 0 | 0 |
22 | Marc Kohlhepp | 0 | 0 | 0 | 0 | 0 |
24 | Joshua Burke | 0 | 0 | 0 | 0 | 0 |
26 | Devon Diaz | 0 | 0 | 0 | 0 | 0 |
29 | Kyler Repar | 0 | 0 | 0 | 0 | 0 |
33 | Sammy Barranco III | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | - | 39 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Paul Coats | 45:00 | 7 | 0 | LOSS |
39 | Sean Lanoue | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 7 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MITCH - Sowder Goal (even strength) (SMITH) 3:51; MITCH - Sowder Goal (even strength) (Tassone) 4:33; MITCH - SMITH Goal (even strength) (Sowder) 9:40. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: JESUIT - Kohlhepp Goal (even strength) 1:47; MITCH - Rehm Goal (power play) (SMITH, Sowder) 3:28; MITCH - SMITH Goal (power play) (Sowder) 4:28; MITCH - SMITH Goal (power play) (Tassone, Sowder) 5:41; MITCH - Rehm Goal (even strength) (Beard) 6:57. Penalties: Berg, JESUIT (Unsportsmanlike Conduct, Minor, 2 min) 2:46; Berg, JESUIT (Slashing, Minor, 2 min) 2:46; Waldron, JESUIT (Roughing, Minor, 2 min) 5:08; Gephart, JESUIT (Slashing, Minor, 2 min) 9:43; Tassone, MITCH (Roughing, Minor, 2 min) 9:43; Forrest, JESUIT (Slashing, Minor, 2 min) 10:53. Goalie Changes: None.
3rd Period -- Scoring: JESUIT - Kohlhepp Goal (even strength) 12:17. Penalties: Sowder, MITCH (Slashing, Minor, 2 min) 4:03; Rehm, MITCH (Tripping, Minor, 2 min) 5:49; SMITH, MITCH (Unsportsmanlike Conduct, Minor, 2 min) 7:12; SMITH, MITCH (Interference, Minor, 2 min) 7:12; Gephart, JESUIT (Fighting, Match Penalty, 10 min) 13:36; Gephart, JESUIT (Fighting, Game Misconduct, 10 min) 13:36; Gephart, JESUIT (Fighting, Major, 5 min) 13:36; SMITH, MITCH (Fighting, Game Misconduct, 10 min) 13:36; SMITH, MITCH (Fighting, Major, 5 min) 13:36; More, JESUIT (Unsportsmanlike Conduct, Minor, 2 min) 14:49; More, JESUIT (Holding, Minor, 2 min) 14:49. Goalie Changes: None.