1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Mitchell | 4 | 3 | 2 | 9 |
![]() |
Newsome Wolves | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mitchell | 12 | 10 | 9 | 31 |
Newsome Wolves | 5 | 2 | 4 | 11 |
Team | PP | PIM |
---|---|---|
Mitchell | 2-4 | 22 |
Newsome Wolves | 1-5 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:01 | Mitchell |
NATHAN SMITH
Goal (even strength)
Assists: Lucas Sowder , Zach Harrison |
MITCH 1 - NEW1 0 |
11:25 | Mitchell |
joshua corrow
Goal (short handed)
Assists: Lucas Sowder , NATHAN SMITH |
MITCH 2 - NEW1 0 |
13:02 | Mitchell |
Timothy Lynch
Goal (power play)
Assists: Lucas Sowder , NATHAN SMITH |
MITCH 3 - NEW1 0 |
13:54 | Mitchell |
joshua corrow
Goal (power play)
Assists: NATHAN SMITH , Lucas Sowder |
MITCH 4 - NEW1 0 |
Time | Team | Penalty Detail | |
4:42 | Mitchell | Jon Heller (served by Jon Heller): Interference - Minor (0:0) | |
6:03 | Newsome Wolves | John Pivovarnik III (served by John Pivovarnik III): Hooking - Minor (0:0) | |
9:21 | Mitchell | Zachary Rehm (served by Zachary Rehm): Tripping - Minor (0:0) | |
11:52 | Newsome Wolves | Sam Berwald: Hooking - Minor (0:0) | |
12:52 | Newsome Wolves | John Pivovarnik III: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:20 | Mitchell |
Zach Harrison
Goal (even strength)
Assists: NATHAN SMITH |
MITCH 5 - NEW1 0 |
0:57 | Mitchell |
NATHAN SMITH
Goal (even strength)
Assists: Zach Harrison , Lucas Sowder |
MITCH 6 - NEW1 0 |
3:27 | Mitchell |
Zach Harrison
Goal (even strength)
Assists: NATHAN SMITH , Lucas Sowder |
MITCH 7 - NEW1 0 |
Time | Team | Penalty Detail | |
13:31 | Mitchell | Jake Reilly (served by Jake Reilly): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:21 | Newsome Wolves |
Luke Houk
Goal (power play)
Assists: dayton collins , Chase Spinale |
MITCH 7 - NEW1 1 |
8:09 | Mitchell |
Timothy Lynch
Goal (even strength)
Assists: NATHAN SMITH |
MITCH 8 - NEW1 1 |
13:11 | Mitchell |
Lucas Sowder
Goal (short handed)
|
MITCH 9 - NEW1 1 |
Time | Team | Penalty Detail | |
3:53 | Mitchell | Timothy Lynch (served by Timothy Lynch): Tripping - Minor (0:0) | |
10:48 | Newsome Wolves | Kyle Vargas: Unsportsmanlike Conduct - Minor (0:0) | |
11:49 | Mitchell | NATHAN SMITH (served by NATHAN SMITH): Head Contact - Minor (0:0) | |
11:49 | Mitchell | joshua corrow (served by joshua corrow): Elbowing - Minor (0:0) | |
11:49 | Mitchell | NATHAN SMITH (served by NATHAN SMITH): Head Contact - Misconduct (10:00) | |
14:15 | Newsome Wolves | Justin Walker (served by Justin Walker): Head Contact - Misconduct (10:00) | |
14:15 | Newsome Wolves | Justin Walker: Head Contact - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
9 | Jack Mazur | 0 | 0 | 0 | 0 | 0 |
11 | Lucas Sowder | 1 | 6 | 0 | 0 | 0 |
16 | Tucker Tassone | 0 | 0 | 0 | 0 | 0 |
17 | Timothy Lynch | 2 | 0 | 0 | 2 | 0 |
20 | Nicholas DeMiceli | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Terry | 0 | 0 | 0 | 0 | 0 |
24 | Logan Beard | 0 | 0 | 0 | 0 | 0 |
33 | joshua corrow | 2 | 0 | 0 | 2 | 1 |
36 | David Hawkins | 0 | 0 | 0 | 0 | 0 |
43 | Jon Heller | 0 | 0 | 0 | 2 | 0 |
4 | NATHAN SMITH | 2 | 6 | 0 | 12 | 0 |
76 | Zachary Rehm | 0 | 0 | 0 | 2 | 0 |
93 | Zach Harrison | 2 | 2 | 0 | 0 | 0 |
96 | Bryant Robbins | 0 | 0 | 0 | 0 | 0 |
97 | Jake Reilly | 0 | 0 | 0 | 2 | 0 |
Totals: | 9 | 14 | - | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Alexsys Fischetti - JV | 45:00 | 11 | 10 | WIN | |
Totals: | 45:00 | 11 | 10 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 0 | 0 | 4 | 0 |
11 | dayton collins | 0 | 1 | 0 | 0 | 0 |
13 | Mason Coletta | 0 | 0 | 0 | 0 | 0 |
18 | Chase Spinale | 0 | 1 | 0 | 0 | 0 |
19 | Mitchell Patterson | 0 | 0 | 0 | 0 | 0 |
21 | Justin Walker | 0 | 0 | 0 | 12 | 0 |
25 | Derek Walker | 0 | 0 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 0 | 0 | 0 | 2 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 1 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 2 | 0 |
Totals: | 1 | 2 | - | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 45:00 | 31 | 22 | LOSS |
29 | Ryan Rosengard | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 31 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MITCH - SMITH Goal (even strength) (Sowder, Harrison) 2:01; MITCH - corrow Goal (short handed) (Sowder, SMITH) 11:25; MITCH - Lynch Goal (power play) (Sowder, SMITH) 13:02; MITCH - corrow Goal (power play) (SMITH, Sowder) 13:54. Penalties: Heller, MITCH (Interference, Minor, 2 min) 4:42; Pivovarnik III, NEW1 (Hooking, Minor, 2 min) 6:03; Rehm, MITCH (Tripping, Minor, 2 min) 9:21; Berwald, NEW1 (Hooking, Minor, 2 min) 11:52; Pivovarnik III, NEW1 (Hooking, Minor, 2 min) 12:52. Goalie Changes: Fischetti - JV, MITCH 1:13.
2nd Period -- Scoring: MITCH - Harrison Goal (even strength) (SMITH) 0:20; MITCH - SMITH Goal (even strength) (Harrison, Sowder) 0:57; MITCH - Harrison Goal (even strength) (SMITH, Sowder) 3:27. Penalties: Reilly, MITCH (Tripping, Minor, 2 min) 13:31. Goalie Changes: None.
3rd Period -- Scoring: NEW1 - Houk Goal (power play) (collins, Spinale) 0:21; MITCH - Lynch Goal (even strength) (SMITH) 8:09; MITCH - Sowder Goal (short handed) 13:11. Penalties: Lynch, MITCH (Tripping, Minor, 2 min) 3:53; Vargas, NEW1 (Unsportsmanlike Conduct, Minor, 2 min) 10:48; SMITH, MITCH (Head Contact, Minor, 2 min) 11:49; corrow, MITCH (Elbowing, Minor, 2 min) 11:49; SMITH, MITCH (Head Contact, Misconduct, 10 min) 11:49; Walker, NEW1 (Head Contact, Misconduct, 10 min) 14:15; Walker, NEW1 (Head Contact, Minor, 2 min) 14:15. Goalie Changes: None.