1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Steinbrenner | 1 | 1 | 3 | 5 |
![]() |
Jesuit | 2 | 1 | 5 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Steinbrenner | 4 | 8 | 16 | 28 |
Jesuit | 3 | 9 | 8 | 20 |
Team | PP | PIM |
---|---|---|
Steinbrenner | 1-4 | 20 |
Jesuit | 1-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:36 | Steinbrenner |
Kyle Carathanasis
Goal (power play)
Assists: Justin Tabachnick |
STEIN 1 - JESUIT 0 |
8:03 | Jesuit |
Kyler Repar
Goal (even strength)
Assists: Sean Wickett |
STEIN 1 - JESUIT 1 |
10:33 | Jesuit |
Joshua Burke
Goal (power play)
Assists: Kyler Waldron |
STEIN 1 - JESUIT 2 |
Time | Team | Penalty Detail | |
2:04 | Jesuit | Sean Wickett: Roughing - Minor (0:0) | |
10:23 | Steinbrenner | Connor Sauban: Hooking - Minor (0:0) | |
12:49 | Jesuit | Kyler Waldron: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:18 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Deacon More |
STEIN 1 - JESUIT 3 |
11:56 | Steinbrenner |
Kyle Carathanasis
Goal (even strength)
Assists: Connor Goff , Justin Tabachnick |
STEIN 2 - JESUIT 3 |
Time | Team | Penalty Detail | |
0:57 | Steinbrenner | Mack Johnson: Interference - Minor (0:0) | |
7:50 | Steinbrenner | Kyle Carathanasis: Slashing - Minor (0:0) | |
14:10 | Jesuit | Kyler Repar: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:29 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Joshua Burke |
STEIN 2 - JESUIT 4 |
7:42 | Jesuit |
Kyler Repar
Goal (even strength)
|
STEIN 2 - JESUIT 5 |
8:34 | Jesuit |
Jason Kohlhepp
Goal (even strength)
|
STEIN 2 - JESUIT 6 |
12:14 | Jesuit |
Jason Kohlhepp
Goal (short handed)
|
STEIN 2 - JESUIT 7 |
12:48 | Steinbrenner |
Justin Tabachnick
Goal (even strength)
Assists: Connor Goff |
STEIN 3 - JESUIT 7 |
12:59 | Steinbrenner |
Connor Goff
Goal (even strength)
Assists: Kevin Holman |
STEIN 4 - JESUIT 7 |
14:12 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Ryan Tuccio |
STEIN 4 - JESUIT 8 |
14:43 | Steinbrenner |
John Barger
Goal (even strength)
Assists: Kevin Holman |
STEIN 5 - JESUIT 8 |
Time | Team | Penalty Detail | |
0:31 | Steinbrenner | Kyle Carathanasis: Boarding - Misconduct (10:00) | |
0:31 | Steinbrenner | Kyle Carathanasis: Boarding - Minor (0:0) | |
11:39 | Jesuit | Sean Wickett: Interference - Minor (0:0) | |
12:38 | Steinbrenner | Hans Schweiger: Holding - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
Kyle Freiermuht - JV | 0 | 0 | 0 | 0 | 0 | |
Jackson Staudenmaier - JV | 0 | 0 | 0 | 0 | 0 | |
Kevin Holman | 0 | 0 | 0 | 0 | 0 | |
4 | Kevin Holman | 0 | 2 | 0 | 0 | 0 |
5 | shane baker | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Carathanasis | 2 | 0 | 0 | 14 | 0 |
7 | Jordan Gaudineer | 0 | 0 | 0 | 0 | 0 |
8 | Mack Johnson | 0 | 0 | 0 | 2 | 0 |
10 | Brennan Turner | 0 | 0 | 0 | 0 | 0 |
14 | John Barger | 1 | 0 | 0 | 0 | 0 |
17 | Jordan Anderson | 0 | 0 | 0 | 0 | 0 |
18 | Justin Tabachnick | 1 | 2 | 0 | 0 | 0 |
20 | Evan Shusterman - JV | 0 | 0 | 0 | 0 | 0 |
21 | Connor Sauban | 0 | 0 | 0 | 2 | 0 |
22 | Drew Carathanasis | 0 | 0 | 0 | 0 | 0 |
23 | Hans Schweiger | 0 | 0 | 0 | 2 | 0 |
24 | Tyler Fleer-Willsie | 0 | 0 | 0 | 0 | 0 |
26 | Connor Reed - JV | 0 | 0 | 0 | 0 | 0 |
27 | William Kromer | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Bauer - INEL | 0 | 0 | 0 | 0 | 0 |
29 | Justin Schroeder | 0 | 0 | 0 | 0 | 0 |
38 | Kyle Ciaccio | 0 | 0 | 0 | 0 | 0 |
39 | Connor Goff | 1 | 2 | 0 | 0 | 0 |
Totals: | 5 | 6 | - | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Gavin William | 0:00 | 20 | 12 | LOSS |
31 | Jacob Russell | 0:00 | 0 | 0 | 0 |
Totals: | 0:00 | 20 | 12 | 0 |
# | Name | Signature | Dan Bubley |
---|---|---|
Carl Frasse |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kyler Waldron | 0 | 1 | 0 | 2 | 0 |
5 | Deacon More | 0 | 1 | 0 | 0 | 0 |
6 | Jason Kohlhepp | 5 | 0 | 0 | 0 | 1 |
7 | Brendan Fisher | 0 | 0 | 0 | 0 | 0 |
11 | Antonino Lopez | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Tuccio | 0 | 1 | 0 | 0 | 0 |
18 | Nolan Forrest | 0 | 0 | 0 | 0 | 0 |
21 | Sean Wickett | 0 | 1 | 0 | 4 | 0 |
22 | Marc Kohlhepp | 0 | 0 | 0 | 0 | 0 |
24 | Joshua Burke | 1 | 1 | 0 | 0 | 0 |
26 | Devon Diaz | 0 | 0 | 0 | 0 | 0 |
29 | Kyler Repar | 2 | 0 | 0 | 2 | 0 |
33 | Sammy Barranco III | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 5 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Paul Coats | 0:00 | 0 | 0 | 0 |
39 | Sean Lanoue | 0:00 | 28 | 23 | 0 |
Totals: | 0:00 | 28 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: STEIN - Carathanasis Goal (power play) (Tabachnick) 3:36; JESUIT - Repar Goal (even strength) (Wickett) 8:03; JESUIT - Burke Goal (power play) (Waldron) 10:33. Penalties: Wickett, JESUIT (Roughing, Minor, 2 min) 2:04; Sauban, STEIN (Hooking, Minor, 2 min) 10:23; Waldron, JESUIT (Hooking, Minor, 2 min) 12:49. Goalie Changes: None.
2nd Period -- Scoring: JESUIT - Kohlhepp Goal (even strength) (More) 9:18; STEIN - Carathanasis Goal (even strength) (Goff, Tabachnick) 11:56. Penalties: Johnson, STEIN (Interference, Minor, 2 min) 0:57; Carathanasis, STEIN (Slashing, Minor, 2 min) 7:50; Repar, JESUIT (Hooking, Minor, 2 min) 14:10. Goalie Changes: None.
3rd Period -- Scoring: JESUIT - Kohlhepp Goal (even strength) (Burke) 6:29; JESUIT - Repar Goal (even strength) 7:42; JESUIT - Kohlhepp Goal (even strength) 8:34; JESUIT - Kohlhepp Goal (short handed) 12:14; STEIN - Tabachnick Goal (even strength) (Goff) 12:48; STEIN - Goff Goal (even strength) (Holman) 12:59; JESUIT - Kohlhepp Goal (even strength) (Tuccio) 14:12; STEIN - Barger Goal (even strength) (Holman) 14:43. Penalties: Carathanasis, STEIN (Boarding, Misconduct, 10 min) 0:31; Carathanasis, STEIN (Boarding, Minor, 2 min) 0:31; Wickett, JESUIT (Interference, Minor, 2 min) 11:39; Schweiger, STEIN (Holding, Minor, 2 min) 12:38. Goalie Changes: None.