1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Wiregrass | 0 | 0 | 1 | 1 |
![]() |
Newsome Wolves | 4 | 3 | 3 | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wiregrass | 5 | 6 | 7 | 18 |
Newsome Wolves | 16 | 9 | 3 | 28 |
Team | PP | PIM |
---|---|---|
Wiregrass | 0-4 | 32 |
Newsome Wolves | 0-8 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:20 | Newsome Wolves |
Michael Coletta
Goal (even strength)
|
WIRE 0 - NEW1 1 |
11:30 | Newsome Wolves |
Mason Coletta
Goal (even strength)
Assists: Michael Coletta , Tyler Walkinshaw |
WIRE 0 - NEW1 2 |
12:36 | Newsome Wolves |
Mitchell Patterson
Goal (even strength)
Assists: Luke Houk , Kyle Vargas |
WIRE 0 - NEW1 3 |
14:48 | Newsome Wolves |
Michael Coletta
Goal (even strength)
Assists: Tyler Walkinshaw , Mason Coletta |
WIRE 0 - NEW1 4 |
Time | Team | Penalty Detail | |
4:37 | Wiregrass | Adam Zimmermann (served by Adam Zimmermann): Tripping - Minor (0:0) | |
5:06 | Newsome Wolves | Kyle Vargas (served by Kyle Vargas): Tripping - Minor (0:0) | |
5:45 | Wiregrass | Hunter Connley (served by Hunter Connley ): Roughing - Minor (0:0) | |
7:16 | Newsome Wolves | Tyler Walkinshaw (served by Tyler Walkinshaw): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:42 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Mitchell Patterson |
WIRE 0 - NEW1 5 |
4:09 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
|
WIRE 0 - NEW1 6 |
5:45 | Newsome Wolves |
Derek Walker
Goal (even strength)
Assists: Kyle Vargas , Mitchell Patterson |
WIRE 0 - NEW1 7 |
Time | Team | Penalty Detail | |
0:00 | Wiregrass | Michael Place - INEL: Unsportsmanlike Conduct - Minor (0:0) | |
1:43 | Wiregrass | Gehrig Oppenheimer (served by Gehrig Oppenheimer): Holding - Minor (0:0) | |
10:17 | Newsome Wolves | Alexander Bartlett (served by Alexander Bartlett): Unsportsmanlike Conduct - Minor (0:0) | |
10:17 | Newsome Wolves | Alexander Bartlett (served by Alexander Bartlett): Roughing - Minor (0:0) | |
13:49 | Wiregrass | Gehrig Oppenheimer (served by Gehrig Oppenheimer): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:07 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
|
WIRE 0 - NEW1 8 |
5:04 | Newsome Wolves |
Mason Coletta
Goal (even strength)
Assists: Derek Walker , Michael Coletta |
WIRE 0 - NEW1 9 |
6:09 | Wiregrass |
Jordan Place - INEL
Goal (even strength)
Assists: Joseph Davis |
WIRE 1 - NEW1 9 |
12:51 | Newsome Wolves |
Michael Coletta
Goal (even strength)
Assists: Tyler Walkinshaw |
WIRE 1 - NEW1 10 |
Time | Team | Penalty Detail | |
0:00 | Newsome Wolves | Joel Steere - INEL: Roughing - Minor (0:0) | |
0:00 | Newsome Wolves | Joel Steere - INEL: Roughing - Minor (0:0) | |
0:00 | Wiregrass | Hunter Connley : Cross Checking - Minor (0:0) | |
0:00 | Wiregrass | Hunter Connley (served by Hunter Connley ): Cross-Checking - Minor (0:0) | |
0:00 | Wiregrass | Hunter Connley (served by Hunter Connley ): Roughing - Minor (0:0) | |
0:00 | Wiregrass | Hunter Connley : Roughing - Minor (0:0) | |
0:00 | Newsome Wolves | Sam Berwald: High-sticking - Minor (0:0) | |
0:00 | Wiregrass | jacob santiago (served by jacob santiago): 3rd Man In - Minor (0:0) | |
0:00 | Wiregrass | jacob santiago (served by jacob santiago): 3rd Man In - Game Misconduct (10:00) | |
0:00 | Wiregrass | Hunter Connley (served by Hunter Connley ): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Jordan Place - INEL | 1 | 0 | 0 | 0 | 0 |
6 | Alex Carr | 0 | 0 | 0 | 0 | 0 |
7 | Rory Furlani | 0 | 0 | 0 | 0 | 0 |
11 | Gehrig Oppenheimer | 0 | 0 | 0 | 4 | 0 |
12 | Brandon Endres | 0 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | 0 | 0 | 0 | 2 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 | 0 |
17 | Steven Blank | 0 | 0 | 0 | 0 | 0 |
21 | Joseph Davis | 0 | 1 | 0 | 0 | 0 |
24 | Zachary Parker | 0 | 0 | 0 | 0 | 0 |
29 | jacob santiago | 0 | 0 | 0 | 12 | 0 |
30 | Michael Place - INEL | 0 | 0 | 0 | 2 | 0 |
49 | Matthew McGovern - INEL | 0 | 0 | 0 | 0 | 0 |
75 | Joshua Solt | 0 | 0 | 0 | 0 | 0 |
87 | Hunter Connley | 0 | 0 | 0 | 12 | 0 |
Totals: | 1 | 1 | - | 32 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Michael Place - INEL | 45:00 | 28 | 18 | LOSS |
Totals: | 45:00 | 28 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 4 | 0 |
6 | Joel Steere - INEL | 0 | 0 | 0 | 4 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 2 | 1 | 0 | 0 | 1 |
19 | Mitchell Patterson | 1 | 2 | 0 | 0 | 0 |
21 | Justin Walker | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Walkinshaw | 3 | 3 | 0 | 2 | 0 |
25 | Derek Walker | 1 | 1 | 0 | 0 | 0 |
27 | Michael Coletta | 3 | 2 | 0 | 0 | 0 |
29 | Ryan Rosengard | 0 | 0 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 0 | 2 | 0 | 2 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 0 | 1 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 2 | 0 |
Totals: | 10 | 12 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 45:00 | 18 | 17 | WIN |
29 | Ryan Rosengard | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 18 | 17 | 0 |
# | Name | Signature | David Collins |
---|---|---|
Mark Rosengard |
1st Period -- Scoring: NEW1 - Coletta Goal (even strength) 4:20; NEW1 - Coletta Goal (even strength) (Coletta, Walkinshaw) 11:30; NEW1 - Patterson Goal (even strength) (Houk, Vargas) 12:36; NEW1 - Coletta Goal (even strength) (Walkinshaw, Coletta) 14:48. Penalties: Zimmermann, WIRE (Tripping, Minor, 2 min) 4:37; Vargas, NEW1 (Tripping, Minor, 2 min) 5:06; Connley, WIRE (Roughing, Minor, 2 min) 5:45; Walkinshaw, NEW1 (Roughing, Minor, 2 min) 7:16. Goalie Changes: None.
2nd Period -- Scoring: NEW1 - Walkinshaw Goal (even strength) (Patterson) 0:42; NEW1 - Walkinshaw Goal (even strength) 4:09; NEW1 - Walker Goal (even strength) (Vargas, Patterson) 5:45. Penalties: Place - INEL, WIRE (Unsportsmanlike Conduct, Minor, 2 min) 0:00; Oppenheimer, WIRE (Holding, Minor, 2 min) 1:43; Bartlett, NEW1 (Unsportsmanlike Conduct, Minor, 2 min) 10:17; Bartlett, NEW1 (Roughing, Minor, 2 min) 10:17; Oppenheimer, WIRE (Roughing, Minor, 2 min) 13:49. Goalie Changes: None.
3rd Period -- Scoring: NEW1 - Walkinshaw Goal (even strength) 3:07; NEW1 - Coletta Goal (even strength) (Walker, Coletta) 5:04; WIRE - Place - INEL Goal (even strength) (Davis) 6:09; NEW1 - Coletta Goal (even strength) (Walkinshaw) 12:51. Penalties: Steere - INEL, NEW1 (Roughing, Minor, 2 min) 0:00; Steere - INEL, NEW1 (Roughing, Minor, 2 min) 0:00; Connley, WIRE (Cross Checking, Minor, 2 min) 0:00; Connley, WIRE (Cross-Checking, Minor, 2 min) 0:00; Connley, WIRE (Roughing, Minor, 2 min) 0:00; Connley, WIRE (Roughing, Minor, 2 min) 0:00; Berwald, NEW1 (High-sticking, Minor, 2 min) 0:00; santiago, WIRE (3rd Man In, Minor, 2 min) 0:00; santiago, WIRE (3rd Man In, Game Misconduct, 10 min) 0:00; Connley, WIRE (Roughing, Minor, 2 min) 0:00. Goalie Changes: None.