1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Newsome Wolves | 1 | 0 | 1 | 2 |
![]() |
Manatee | 1 | 2 | 4 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newsome Wolves | 1 | 0 | 1 | 2 |
Manatee | 1 | 2 | 4 | 7 |
Team | PP | PIM |
---|---|---|
Newsome Wolves | 0-2 | 10 |
Manatee | 0-5 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:03 | Manatee |
Carson LaPort
Goal (even strength)
Assists: N. Foster Burroughs |
NEW1 0 - EMAN 1 |
13:41 | Newsome Wolves |
Luke Houk
Goal (even strength)
Assists: Alec Aspray |
NEW1 1 - EMAN 1 |
Time | Team | Penalty Detail | |
4:52 | Newsome Wolves | Chase Spinale: Roughing - Minor (0:0) | |
5:31 | Newsome Wolves | Joel Steere - INEL: Roughing - Minor (0:0) | |
5:34 | Manatee | Nicholas Walters: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:24 | Manatee |
Carson LaPort
Goal (even strength)
Assists: Patrick Kenefick , Peter Morgan |
NEW1 1 - EMAN 2 |
9:27 | Manatee |
Ian Deckard
Goal (even strength)
Assists: Nicholas Walters , Michael Corletto |
NEW1 1 - EMAN 3 |
Time | Team | Penalty Detail | |
3:15 | Manatee | Cade Wessel: Cross-Checking - Minor (0:0) | |
5:02 | Newsome Wolves | Mitchell Patterson: Hooking - Minor (0:0) | |
11:15 | Newsome Wolves | Justin Walker: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:03 | Manatee |
Peter Morgan
Goal (even strength)
Assists: Patrick Kenefick , Ian Deckard |
NEW1 1 - EMAN 4 |
1:18 | Manatee |
David Tmej
Goal (even strength)
Assists: Nicholas Walters |
NEW1 1 - EMAN 5 |
6:29 | Manatee |
David Tmej
Goal (even strength)
Assists: Nicholas Walters , Ian Deckard |
NEW1 1 - EMAN 6 |
13:47 | Manatee |
Ian Deckard
Goal (even strength)
Assists: Nicholas Walters |
NEW1 1 - EMAN 7 |
14:38 | Newsome Wolves |
dayton collins
Goal (even strength)
Assists: Chase Spinale |
NEW1 2 - EMAN 7 |
Time | Team | Penalty Detail | |
13:04 | Newsome Wolves | Mason Coletta: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
6 | Joel Steere - INEL | 0 | 0 | 0 | 2 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 0 | 0 | 0 | 0 |
11 | dayton collins | 1 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 0 | 0 | 0 | 2 | 0 |
18 | Chase Spinale | 0 | 1 | 0 | 2 | 0 |
19 | Mitchell Patterson | 0 | 0 | 0 | 2 | 0 |
21 | Justin Walker | 0 | 0 | 0 | 2 | 0 |
23 | Tyler Walkinshaw | 0 | 0 | 0 | 0 | 0 |
25 | Derek Walker | 0 | 0 | 0 | 0 | 0 |
27 | Michael Coletta | 0 | 0 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 1 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 0 | 0 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 1 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 0:00 | 0 | 0 | 0 |
29 | Ryan Rosengard | 45:00 | 7 | 0 | LOSS |
Totals: | 45:00 | 7 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Connor Nicholson | 0 | 0 | 0 | 0 | 0 |
5 | Peter Morgan | 1 | 1 | 0 | 0 | 0 |
9 | Tyler Knight | 0 | 0 | 0 | 0 | 0 |
10 | N. Foster Burroughs | 0 | 1 | 0 | 0 | 0 |
11 | Patrick Kenefick | 0 | 2 | 0 | 0 | 0 |
17 | Michael Corletto | 0 | 1 | 0 | 0 | 0 |
18 | Nicholas Walters | 0 | 4 | 0 | 2 | 0 |
19 | Will Lynch | 0 | 0 | 0 | 0 | 0 |
20 | Carson LaPort | 2 | 0 | 0 | 0 | 0 |
24 | David Tmej | 2 | 0 | 0 | 0 | 0 |
26 | Kyle Scher - INEL | 0 | 0 | 0 | 0 | 0 |
44 | Cade Wessel | 0 | 0 | 0 | 2 | 0 |
50 | Austin Wonkivich | 0 | 0 | 0 | 0 | 0 |
66 | Ian Deckard | 2 | 2 | 0 | 0 | 1 |
86 | Andy Gonzales | 0 | 0 | 0 | 0 | 0 |
88 | Nevada Woodring | 0 | 0 | 0 | 0 | 0 |
91 | Bradley Cook | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 11 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Dominik Tmej | 45:00 | 2 | 0 | WIN |
21 | Tyler Moschella | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: EMAN - LaPort Goal (even strength) (Foster Burroughs) 8:03; NEW1 - Houk Goal (even strength) (Aspray) 13:41. Penalties: Spinale, NEW1 (Roughing, Minor, 2 min) 4:52; Steere - INEL, NEW1 (Roughing, Minor, 2 min) 5:31; Walters, EMAN (Roughing, Minor, 2 min) 5:34. Goalie Changes: None.
2nd Period -- Scoring: EMAN - LaPort Goal (even strength) (Kenefick, Morgan) 1:24; EMAN - Deckard Goal (even strength) (Walters, Corletto) 9:27. Penalties: Wessel, EMAN (Cross-Checking, Minor, 2 min) 3:15; Patterson, NEW1 (Hooking, Minor, 2 min) 5:02; Walker, NEW1 (Slashing, Minor, 2 min) 11:15. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Morgan Goal (even strength) (Kenefick, Deckard) 1:03; EMAN - Tmej Goal (even strength) (Walters) 1:18; EMAN - Tmej Goal (even strength) (Walters, Deckard) 6:29; EMAN - Deckard Goal (even strength) (Walters) 13:47; NEW1 - collins Goal (even strength) (Spinale) 14:38. Penalties: Coletta, NEW1 (Slashing, Minor, 2 min) 13:04. Goalie Changes: None.