1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jenkins | 0 | 0 | 0 | 0 |
![]() |
Newsome Wolves | 3 | 4 | 3 | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jenkins | 5 | 3 | 3 | 11 |
Newsome Wolves | 12 | 21 | 10 | 43 |
Team | PP | PIM |
---|---|---|
Jenkins | 0-4 | 10 |
Newsome Wolves | 1-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:59 | Newsome Wolves |
John Pivovarnik III
Goal (short handed)
Assists: Tyler Walkinshaw , Mitchell Patterson |
JENK 0 - NEW1 1 |
3:54 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: John Pivovarnik III , Mason Coletta |
JENK 0 - NEW1 2 |
12:49 | Newsome Wolves |
Michael Coletta
Goal (even strength)
Assists: Derek Walker , Tyler Walkinshaw |
JENK 0 - NEW1 3 |
Time | Team | Penalty Detail | |
0:26 | Newsome Wolves | Derek Walker (served by Derek Walker): Slashing - Minor (0:0) | |
9:51 | Jenkins | Isaac Shore: Roughing - Minor (0:0) | |
11:11 | Newsome Wolves | Mitchell Patterson (served by Mitchell Patterson): Hooking - Minor (0:0) | |
12:11 | Jenkins | Carter Clay (served by Carter Clay): Tripping - Minor (0:0) | |
14:38 | Jenkins | DANIEL DONOHUE (served by DANIEL DONOHUE): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:34 | Newsome Wolves |
Michael Coletta
Goal (even strength)
Assists: Derek Walker , Tyler Walkinshaw |
JENK 0 - NEW1 4 |
4:50 | Newsome Wolves |
Michael Coletta
Goal (power play)
Assists: Mason Coletta , Tyler Walkinshaw |
JENK 0 - NEW1 5 |
10:26 | Newsome Wolves |
Mitchell Patterson
Goal (short handed)
Assists: Chase Spinale |
JENK 0 - NEW1 6 |
13:39 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Michael Coletta |
JENK 0 - NEW1 7 |
Time | Team | Penalty Detail | |
4:39 | Jenkins | Caylib Deapo (served by Caylib Deapo): Tripping - Minor (0:0) | |
7:54 | Jenkins | Caylib Deapo: Tripping - Minor (0:0) | |
8:38 | Newsome Wolves | Tyler Walkinshaw (served by Tyler Walkinshaw): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:56 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Mason Coletta , Michael Coletta |
JENK 0 - NEW1 8 |
5:33 | Newsome Wolves |
Mason Coletta
Goal (even strength)
Assists: Michael Coletta , Tyler Walkinshaw |
JENK 0 - NEW1 9 |
7:55 | Newsome Wolves |
dayton collins
Goal (even strength)
|
JENK 0 - NEW1 10 |
Time | Team | Penalty Detail | |
13:59 | Newsome Wolves | Derek Walker (served by Derek Walker): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Isaac Shore | 0 | 0 | 0 | 2 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 | 0 |
10 | Carter Clay | 0 | 0 | 0 | 2 | 0 |
12 | Matthew Ernst | 0 | 0 | 0 | 0 | 0 |
13 | DANIEL DONOHUE | 0 | 0 | 0 | 2 | 0 |
21 | Luke Rouleau | 0 | 0 | 0 | 0 | 0 |
28 | Caylib Deapo | 0 | 0 | 0 | 4 | 0 |
37 | Dalton Gilliano | 0 | 0 | 0 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 0 | 0 | 0 |
98 | Kamden Rand | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Cory Carrieri | 30:41 | 33 | 26 | LOSS |
23 | Hunter Neal | 14:19 | 10 | 7 | 0 |
Totals: | 45:00 | 43 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 1 | 1 | 0 | 0 | 1 |
11 | dayton collins | 1 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 1 | 3 | 0 | 0 | 0 |
18 | Chase Spinale | 0 | 1 | 0 | 0 | 0 |
19 | Mitchell Patterson | 1 | 1 | 0 | 2 | 0 |
21 | Justin Walker | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Walkinshaw | 3 | 5 | 0 | 2 | 0 |
25 | Derek Walker | 0 | 2 | 0 | 4 | 0 |
27 | Michael Coletta | 3 | 3 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 0 | 0 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 0 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 16 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 45:00 | 11 | 11 | WIN |
29 | Ryan Rosengard | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 11 | 11 | 0 |
# | Name | Signature | David Collins |
---|
1st Period -- Scoring: NEW1 - Pivovarnik III Goal (short handed) (Walkinshaw, Patterson) 0:59; NEW1 - Walkinshaw Goal (even strength) (Pivovarnik III, Coletta) 3:54; NEW1 - Coletta Goal (even strength) (Walker, Walkinshaw) 12:49. Penalties: Walker, NEW1 (Slashing, Minor, 2 min) 0:26; Shore, JENK (Roughing, Minor, 2 min) 9:51; Patterson, NEW1 (Hooking, Minor, 2 min) 11:11; Clay, JENK (Tripping, Minor, 2 min) 12:11; DONOHUE, JENK (Tripping, Minor, 2 min) 14:38. Goalie Changes: None.
2nd Period -- Scoring: NEW1 - Coletta Goal (even strength) (Walker, Walkinshaw) 2:34; NEW1 - Coletta Goal (power play) (Coletta, Walkinshaw) 4:50; NEW1 - Patterson Goal (short handed) (Spinale) 10:26; NEW1 - Walkinshaw Goal (even strength) (Coletta) 13:39. Penalties: Deapo, JENK (Tripping, Minor, 2 min) 4:39; Deapo, JENK (Tripping, Minor, 2 min) 7:54; Walkinshaw, NEW1 (Cross-Checking, Minor, 2 min) 8:38. Goalie Changes: None.
3rd Period -- Scoring: NEW1 - Walkinshaw Goal (even strength) (Coletta, Coletta) 4:56; NEW1 - Coletta Goal (even strength) (Coletta, Walkinshaw) 5:33; NEW1 - collins Goal (even strength) 7:55. Penalties: Walker, NEW1 (Roughing, Minor, 2 min) 13:59. Goalie Changes: Neal, JENK 0:41.