1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Steinbrenner | 1 | 3 | 1 | 5 |
![]() |
Seminole | 0 | 3 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Steinbrenner | 1 | 3 | 23 | 27 |
Seminole | 0 | 4 | 16 | 20 |
Team | PP | PIM |
---|---|---|
Steinbrenner | 0-3 | 18 |
Seminole | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:33 | Steinbrenner |
Justin Tabachnick
Goal (even strength)
|
STEIN 1 - SEM 0 |
Time | Team | Penalty Detail | |
6:03 | Steinbrenner | Slashing - Minor (0:0) | |
6:03 | Seminole | Beau Armstrong (served by Beau Armstrong): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:57 | Steinbrenner |
Justin Schroeder
Goal (even strength)
Assists: Connor Goff , shane baker |
STEIN 2 - SEM 0 |
8:30 | Seminole |
Beau Armstrong
Goal (even strength)
Assists: joseph brudnicki |
STEIN 2 - SEM 1 |
9:22 | Steinbrenner |
Justin Schroeder
Goal (even strength)
Assists: Kevin Holman |
STEIN 3 - SEM 1 |
13:08 | Seminole |
Josh Katz
Goal (even strength)
Assists: Beau Armstrong , joseph brudnicki |
STEIN 3 - SEM 2 |
14:54 | Seminole |
Daniel Zanicchi
Goal (even strength)
Assists: Beau Armstrong , joseph brudnicki |
STEIN 3 - SEM 3 |
14:59 | Steinbrenner |
Tyler Fleer-Willsie
Goal (even strength)
Assists: Justin Schroeder |
STEIN 4 - SEM 3 |
Time | Team | Penalty Detail | |
0:47 | Steinbrenner | Hans Schweiger: Cross-Checking - Minor (0:0) | |
1:07 | Seminole | Jacob Oliphant (served by Jacob Oliphant): High-Sticking - Minor (0:0) | |
13:41 | Seminole | Jacob Oliphant (served by Jacob Oliphant): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:30 | Seminole |
Beau Armstrong
Goal (even strength)
Assists: Robert Middleton , Zach Katz |
STEIN 4 - SEM 4 |
13:43 | Steinbrenner |
Kyle Carathanasis
Goal (even strength)
|
STEIN 5 - SEM 4 |
14:44 | Seminole |
Jacob Oliphant
Goal (even strength)
Assists: Beau Armstrong , Zach Katz |
STEIN 5 - SEM 5 |
Time | Team | Penalty Detail | |
0:20 | Steinbrenner | Kyle Carathanasis (served by Kyle Carathanasis): Head Contact - Misconduct (10:00) | |
0:20 | Steinbrenner | Kyle Carathanasis: Head Contact - Minor (0:0) | |
8:15 | Steinbrenner | shane baker (served by shane baker): Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Kevin Holman | 0 | 1 | 0 | 0 | 0 |
shane baker | 0 | 0 | 0 | 0 | 0 | |
Kyle Carathanasis | 1 | 0 | 0 | 12 | 0 | |
Jordan Gaudineer | 0 | 0 | 0 | 0 | 0 | |
8 | Mack Johnson | 0 | 0 | 0 | 0 | 0 |
John Barger | 0 | 0 | 0 | 0 | 0 | |
Jordan Anderson | 0 | 0 | 0 | 0 | 0 | |
Justin Tabachnick | 1 | 0 | 0 | 0 | 0 | |
Connor Sauban | 0 | 0 | 0 | 0 | 0 | |
Drew Carathanasis | 0 | 0 | 0 | 0 | 0 | |
Hans Schweiger | 0 | 0 | 0 | 2 | 0 | |
Tyler Fleer-Willsie | 0 | 0 | 0 | 0 | 0 | |
William Kromer | 0 | 0 | 0 | 0 | 0 | |
Ryan Bauer - INEL | 0 | 0 | 0 | 0 | 0 | |
Justin Schroeder | 2 | 1 | 0 | 0 | 0 | |
38 | Kyle Ciaccio | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Gavin William | 45:00 | 16 | 16 | TIE | |
Jacob Russell | 0:00 | 0 | 0 | 0 | |
Totals: | 45:00 | 20 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
Ronald Knish | 0 | 0 | 0 | 0 | 0 | |
7 | joseph brudnicki | 0 | 3 | 0 | 0 | 0 |
8 | Jacob Oliphant | 1 | 0 | 0 | 4 | 0 |
10 | Beau Armstrong | 2 | 3 | 0 | 2 | 0 |
13 | Stephen Stanek | 0 | 0 | 0 | 0 | 0 |
27 | Robert Gross | 0 | 0 | 0 | 0 | 0 |
37 | Colin Saar | 0 | 0 | 0 | 0 | 0 |
43 | Jeffrey Welling | 0 | 0 | 0 | 0 | 0 |
Josh Katz | 0 | 0 | 0 | 0 | 0 | |
54 | Daniel Zanicchi | 1 | 0 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 0 | 0 | 0 | 0 |
71 | Kent W Davis | 0 | 0 | 0 | 0 | 0 |
72 | Zach Katz | 0 | 2 | 0 | 0 | 0 |
88 | Robert Middleton | 0 | 1 | 0 | 0 | 0 |
Totals: | 5 | 9 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Shawn White | 0:00 | 0 | 0 | 0 |
70 | William Hannon | 45:00 | 27 | 22 | TIE |
Totals: | 45:00 | 27 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: STEIN - Tabachnick Goal (even strength) 4:33. Penalties: , STEIN (Slashing, Minor, 2 min) 6:03; Armstrong, SEM (Slashing, Minor, 2 min) 6:03. Goalie Changes: None.
2nd Period -- Scoring: STEIN - Schroeder Goal (even strength) (Goff, baker) 5:57; SEM - Armstrong Goal (even strength) (brudnicki) 8:30; STEIN - Schroeder Goal (even strength) (Holman) 9:22; SEM - Katz Goal (even strength) (Armstrong, brudnicki) 13:08; SEM - Zanicchi Goal (even strength) (Armstrong, brudnicki) 14:54; STEIN - Fleer-Willsie Goal (even strength) (Schroeder) 14:59. Penalties: Schweiger, STEIN (Cross-Checking, Minor, 2 min) 0:47; Oliphant, SEM (High-Sticking, Minor, 2 min) 1:07; Oliphant, SEM (Tripping, Minor, 2 min) 13:41. Goalie Changes: None.
3rd Period -- Scoring: SEM - Armstrong Goal (even strength) (Middleton, Katz) 4:30; STEIN - Carathanasis Goal (even strength) 13:43; SEM - Oliphant Goal (even strength) (Armstrong, Katz) 14:44. Penalties: Carathanasis, STEIN (Head Contact, Misconduct, 10 min) 0:20; Carathanasis, STEIN (Head Contact, Minor, 2 min) 0:20; baker, STEIN (Hooking, Minor, 2 min) 8:15. Goalie Changes: None.