1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Seminole | 0 | 0 | 0 | 0 |
![]() |
Mitchell | 2 | 5 | 2 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Seminole | 5 | 1 | 3 | 9 |
Mitchell | 20 | 32 | 7 | 59 |
Team | PP | PIM |
---|---|---|
Seminole | 0-1 | 6 |
Mitchell | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:48 | Mitchell |
Lucas Sowder
Goal (even strength)
|
SEM 0 - MITCH 1 |
10:27 | Mitchell |
Bryant Robbins
Goal (even strength)
|
SEM 0 - MITCH 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:07 | Mitchell |
Lucas Sowder
Goal (even strength)
|
SEM 0 - MITCH 3 |
4:26 | Mitchell |
Zach Harrison
Goal (even strength)
Assists: Lucas Sowder , NATHAN SMITH |
SEM 0 - MITCH 4 |
4:41 | Mitchell |
Nicholas DeMiceli
Goal (even strength)
Assists: Bryant Robbins |
SEM 0 - MITCH 5 |
7:28 | Mitchell |
Zach Harrison
Goal (even strength)
Assists: Lucas Sowder |
SEM 0 - MITCH 6 |
9:38 | Mitchell |
Zach Harrison
Goal (even strength)
|
SEM 0 - MITCH 7 |
Time | Team | Penalty Detail | |
7:02 | Seminole | Jacob Oliphant: Hooking - Minor (0:0) | |
11:51 | Seminole | Josh Katz: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:44 | Mitchell |
Lucas Sowder
Goal (even strength)
|
SEM 0 - MITCH 8 |
12:39 | Mitchell |
NATHAN SMITH
Goal (short handed)
Assists: Lucas Sowder |
SEM 0 - MITCH 9 |
Time | Team | Penalty Detail | |
11:17 | Mitchell | Zachary Rehm: High-Sticking - Minor (0:0) | |
14:38 | Seminole | Daniel Zanicchi : Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Ronald Knish | 0 | 0 | 0 | 0 | 0 |
7 | joseph brudnicki | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Oliphant | 0 | 0 | 0 | 2 | 0 |
10 | Beau Armstrong | 0 | 0 | 0 | 0 | 0 |
13 | Stephen Stanek | 0 | 0 | 0 | 0 | 0 |
16 | Dru Butler | 0 | 0 | 0 | 0 | 0 |
27 | Robert Gross | 0 | 0 | 0 | 0 | 0 |
37 | Colin Saar | 0 | 0 | 0 | 0 | 0 |
49 | Josh Katz | 0 | 0 | 0 | 2 | 0 |
54 | Daniel Zanicchi | 0 | 0 | 0 | 2 | 0 |
71 | Kent W Davis | 0 | 0 | 0 | 0 | 0 |
72 | Zach Katz | 0 | 0 | 0 | 0 | 0 |
88 | Robert Middleton | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Shawn White | 0:00 | 0 | 0 | 0 |
70 | William Hannon | 45:00 | 59 | 50 | LOSS |
Totals: | 45:00 | 59 | 50 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
9 | Jack Mazur | 0 | 0 | 0 | 0 | 0 |
11 | Lucas Sowder | 3 | 3 | 0 | 0 | 1 |
16 | Tucker Tassone | 0 | 0 | 0 | 0 | 0 |
8 | Timothy Lynch | 0 | 0 | 0 | 0 | 0 |
20 | Nicholas DeMiceli | 1 | 0 | 0 | 0 | 0 |
24 | Logan Beard | 0 | 0 | 0 | 0 | 0 |
33 | joshua corrow | 0 | 0 | 0 | 0 | 0 |
36 | David Hawkins | 0 | 0 | 0 | 0 | 0 |
43 | Jon Heller | 0 | 0 | 0 | 0 | 0 |
4 | NATHAN SMITH | 1 | 1 | 0 | 0 | 0 |
76 | Zachary Rehm | 0 | 0 | 0 | 2 | 0 |
93 | Zach Harrison | 3 | 0 | 0 | 0 | 0 |
96 | Bryant Robbins | 1 | 1 | 0 | 0 | 0 |
97 | Jake Reilly | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 5 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
41 | Jacob Serpe | 45:00 | 9 | 9 | WIN |
Totals: | 45:00 | 9 | 9 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MITCH - Sowder Goal (even strength) 3:48; MITCH - Robbins Goal (even strength) 10:27. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MITCH - Sowder Goal (even strength) 0:07; MITCH - Harrison Goal (even strength) (Sowder, SMITH) 4:26; MITCH - DeMiceli Goal (even strength) (Robbins) 4:41; MITCH - Harrison Goal (even strength) (Sowder) 7:28; MITCH - Harrison Goal (even strength) 9:38. Penalties: Oliphant, SEM (Hooking, Minor, 2 min) 7:02; Katz, SEM (Cross-Checking, Minor, 2 min) 11:51. Goalie Changes: None.
3rd Period -- Scoring: MITCH - Sowder Goal (even strength) 5:44; MITCH - SMITH Goal (short handed) (Sowder) 12:39. Penalties: Rehm, MITCH (High-Sticking, Minor, 2 min) 11:17; Zanicchi, SEM (Hooking, Minor, 2 min) 14:38. Goalie Changes: None.