1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jesuit | 1 | 1 | 6 | 8 |
![]() |
Wiregrass | 0 | 3 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jesuit | 1 | 1 | 10 | 12 |
Wiregrass | 0 | 3 | 22 | 25 |
Team | PP | PIM |
---|---|---|
Jesuit | 2-4 | 0 |
Wiregrass | 0-0 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:26 | Jesuit |
Alexander Berg
Goal (even strength)
|
JESUIT 1 - WIRE 0 |
Time | Team | Penalty Detail | |
4:41 | Wiregrass | Casey Bahl (served by Casey Bahl): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:54 | Wiregrass |
Spencer Geer
Goal (short handed)
Assists: Gehrig Oppenheimer |
JESUIT 1 - WIRE 1 |
3:00 | Wiregrass |
Joseph Davis
Goal (even strength)
Assists: Spencer Geer |
JESUIT 1 - WIRE 2 |
8:43 | Jesuit |
Sean Wickett
Goal (even strength)
|
JESUIT 2 - WIRE 2 |
10:08 | Wiregrass |
Adam Zimmermann
Goal (even strength)
Assists: Hunter Connley |
JESUIT 2 - WIRE 3 |
Time | Team | Penalty Detail | |
2:14 | Wiregrass | Casey Bahl (served by Casey Bahl): Cross-Checking - Minor (0:0) | |
12:52 | Wiregrass | Joseph Davis (served by Joseph Davis ): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:50 | Jesuit |
Joshua Burke
Goal (even strength)
Assists: Jason Kohlhepp , Nolan Forrest |
JESUIT 3 - WIRE 3 |
4:09 | Jesuit |
Jason Kohlhepp
Goal (power play)
|
JESUIT 4 - WIRE 3 |
7:34 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Trent Gephart |
JESUIT 5 - WIRE 3 |
13:19 | Jesuit |
Kyler Repar
Goal (power play)
Assists: Deacon More |
JESUIT 6 - WIRE 3 |
13:32 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Nolan Forrest |
JESUIT 7 - WIRE 3 |
13:54 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Alexander Berg |
JESUIT 8 - WIRE 3 |
Time | Team | Penalty Detail | |
9:40 | Wiregrass | Spencer Geer (served by Spencer Geer): Cross-Checking - Minor (0:0) | |
9:40 | Wiregrass | Spencer Geer (served by Spencer Geer): Cross-Checking - Misconduct (10:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kyler Waldron | 0 | 0 | 0 | 0 | 0 |
4 | Alexander Berg | 1 | 1 | 0 | 0 | 0 |
5 | Deacon More | 0 | 1 | 0 | 0 | 0 |
6 | Jason Kohlhepp | 4 | 1 | 0 | 0 | 1 |
7 | Brendan Fisher | 0 | 0 | 0 | 0 | 0 |
11 | Antonino Lopez | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Tuccio | 0 | 0 | 0 | 0 | 0 |
17 | Brett Gajewski | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Forrest | 0 | 2 | 0 | 0 | 0 |
19 | Trent Gephart | 0 | 1 | 0 | 0 | 0 |
21 | Sean Wickett | 1 | 0 | 0 | 0 | 0 |
24 | Joshua Burke | 1 | 0 | 0 | 0 | 0 |
26 | Devon Diaz | 0 | 0 | 0 | 0 | 0 |
29 | Kyler Repar | 1 | 0 | 0 | 0 | 0 |
Totals: | 8 | 6 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Casey Waldron | 0:00 | 0 | 0 | 0 |
35 | Paul Coats | 45:00 | 25 | 22 | WIN |
39 | Sean Lanoue | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 25 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Jordan Place - INEL | 0 | 0 | 0 | 0 | 0 |
6 | Alex Carr | 0 | 0 | 0 | 0 | 0 |
7 | Rory Furlani | 0 | 0 | 0 | 0 | 0 |
11 | Gehrig Oppenheimer | 0 | 1 | 0 | 0 | 0 |
12 | Brandon Endres | 0 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | 1 | 0 | 0 | 0 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 | 0 |
17 | Steven Blank | 0 | 0 | 0 | 0 | 0 |
19 | Luke Zimmermann | 0 | 0 | 0 | 0 | 0 |
21 | Joseph Davis | 1 | 0 | 0 | 2 | 0 |
24 | Zachary Parker | 0 | 0 | 0 | 0 | 0 |
26 | Casey Bahl | 0 | 0 | 0 | 4 | 0 |
33 | Spencer Geer | 1 | 1 | 0 | 12 | 0 |
49 | Matthew McGovern - INEL | 0 | 0 | 0 | 0 | 0 |
75 | Joshua Solt | 0 | 0 | 0 | 0 | 0 |
87 | Hunter Connley | 0 | 1 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Nicholas Koelndorfer | 0:00 | 0 | 0 | 0 |
30 | Michael Place - INEL | 45:00 | 12 | 4 | LOSS |
Totals: | 45:00 | 12 | 4 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JESUIT - Berg Goal (even strength) 10:26. Penalties: Bahl, WIRE (Tripping, Minor, 2 min) 4:41. Goalie Changes: None.
2nd Period -- Scoring: WIRE - Geer Goal (short handed) (Oppenheimer) 2:54; WIRE - Davis Goal (even strength) (Geer) 3:00; JESUIT - Wickett Goal (even strength) 8:43; WIRE - Zimmermann Goal (even strength) (Connley) 10:08. Penalties: Bahl, WIRE (Cross-Checking, Minor, 2 min) 2:14; Davis, WIRE (Holding, Minor, 2 min) 12:52. Goalie Changes: None.
3rd Period -- Scoring: JESUIT - Burke Goal (even strength) (Kohlhepp, Forrest) 1:50; JESUIT - Kohlhepp Goal (power play) 4:09; JESUIT - Kohlhepp Goal (even strength) (Gephart) 7:34; JESUIT - Repar Goal (power play) (More) 13:19; JESUIT - Kohlhepp Goal (even strength) (Forrest) 13:32; JESUIT - Kohlhepp Goal (even strength) (Berg) 13:54. Penalties: Geer, WIRE (Cross-Checking, Minor, 2 min) 9:40; Geer, WIRE (Cross-Checking, Misconduct, 10 min) 9:40. Goalie Changes: None.