1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Freedom | 1 | 1 | 1 | 3 |
![]() |
Newsome Wolves | 2 | 3 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Freedom | 1 | 1 | 11 | 13 |
Newsome Wolves | 2 | 3 | 15 | 20 |
Team | PP | PIM |
---|---|---|
Freedom | 1-0 | 16 |
Newsome Wolves | 2-8 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:17 | Freedom |
Brian Seybold
Goal (even strength)
Assists: Tyler Young |
FREE 1 - NEW1 0 |
7:33 | Newsome Wolves |
Tyler Walkinshaw
Goal (power play)
Assists: Michael Coletta |
FREE 1 - NEW1 1 |
10:54 | Newsome Wolves |
Derek Walker
Goal (even strength)
|
FREE 1 - NEW1 2 |
Time | Team | Penalty Detail | |
7:02 | Freedom | Gabriel Aluisy - SUSPENDED (served by Gabriel Aluisy - SUSPENDED): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:49 | Newsome Wolves |
Michael Coletta
Goal (even strength)
Assists: Mason Coletta |
FREE 1 - NEW1 3 |
9:54 | Newsome Wolves |
Kyle Vargas
Goal (power play)
Assists: Mitchell Patterson |
FREE 1 - NEW1 4 |
13:46 | Newsome Wolves |
Mitchell Patterson
Goal (even strength)
Assists: Kyle Vargas |
FREE 1 - NEW1 5 |
14:58 | Freedom |
Brian Seybold
Goal (short handed)
|
FREE 2 - NEW1 5 |
Time | Team | Penalty Detail | |
8:49 | Freedom | Aidan Carney (served by Aidan Carney ): Roughing - Minor (0:0) | |
10:24 | Freedom | Brian Seybold (served by Brian Seybold): Cross-Checking - Minor (0:0) | |
10:24 | Freedom | Brian Seybold (served by Brian Seybold): Roughing - Minor (0:0) | |
14:33 | Freedom | Timothy Henley (served by Timothy Henley): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:08 | Freedom |
Brian Seybold
Goal (power play)
Assists: Tyler Young |
FREE 3 - NEW1 5 |
14:41 | Newsome Wolves |
John Pivovarnik III
Goal (even strength)
|
FREE 3 - NEW1 6 |
Time | Team | Penalty Detail | |
2:18 | Freedom | Aidan Carney (served by Aidan Carney ): Roughing - Minor (0:0) | |
8:42 | Freedom | Gabriel Aluisy - SUSPENDED (served by Gabriel Aluisy - SUSPENDED): Unsportsmanlike Conduct - Minor (0:0) | |
11:05 | Freedom | Tyler Young (served by Tyler Young): Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Aidan Carney | 0 | 0 | 0 | 4 | 0 |
5 | Justin Richards | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Lentz | 0 | 0 | 0 | 0 | 0 |
7 | Vincent Margosian | 0 | 0 | 0 | 0 | 0 |
11 | Kiran Khetarpal | 0 | 0 | 0 | 0 | 0 |
19 | Brian Seybold | 3 | 0 | 0 | 4 | 0 |
24 | Matthew Kroeten | 0 | 0 | 0 | 0 | 0 |
44 | Nicolas Clarke | 0 | 0 | 0 | 0 | 0 |
47 | Timothy Henley | 0 | 0 | 0 | 2 | 0 |
13 | David Spataro | 0 | 0 | 0 | 0 | 0 |
88 | Danny Finley | 0 | 0 | 0 | 0 | 0 |
97 | Tyler Young | 0 | 2 | 0 | 2 | 0 |
98 | Gabriel Aluisy - SUSPENDED | 0 | 0 | 0 | 4 | 0 |
Totals: | 3 | 2 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
47 | Timothy Henley | 45:00 | 20 | 14 | LOSS |
Totals: | 45:00 | 20 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 1 | 0 | 0 | 0 | 0 |
11 | dayton collins | 0 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 0 | 1 | 0 | 0 | 0 |
19 | Mitchell Patterson | 1 | 1 | 0 | 0 | 0 |
21 | Justin Walker | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Walkinshaw | 1 | 0 | 0 | 0 | 0 |
25 | Derek Walker | 1 | 0 | 0 | 0 | 0 |
27 | Michael Coletta | 1 | 1 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 1 | 1 | 0 | 0 | 1 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 0 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 4 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 0:00 | 0 | 0 | 0 |
29 | Ryan Rosengard | 45:00 | 13 | 10 | WIN |
Totals: | 45:00 | 13 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FREE - Seybold Goal (even strength) (Young) 0:17; NEW1 - Walkinshaw Goal (power play) (Coletta) 7:33; NEW1 - Walker Goal (even strength) 10:54. Penalties: Aluisy - SUSPENDED, FREE (Cross-Checking, Minor, 2 min) 7:02. Goalie Changes: None.
2nd Period -- Scoring: NEW1 - Coletta Goal (even strength) (Coletta) 5:49; NEW1 - Vargas Goal (power play) (Patterson) 9:54; NEW1 - Patterson Goal (even strength) (Vargas) 13:46; FREE - Seybold Goal (short handed) 14:58. Penalties: Carney, FREE (Roughing, Minor, 2 min) 8:49; Seybold, FREE (Cross-Checking, Minor, 2 min) 10:24; Seybold, FREE (Roughing, Minor, 2 min) 10:24; Henley, FREE (Unsportsmanlike Conduct, Minor, 2 min) 14:33. Goalie Changes: None.
3rd Period -- Scoring: FREE - Seybold Goal (power play) (Young) 6:08; NEW1 - Pivovarnik III Goal (even strength) 14:41. Penalties: Carney, FREE (Roughing, Minor, 2 min) 2:18; Aluisy - SUSPENDED, FREE (Unsportsmanlike Conduct, Minor, 2 min) 8:42; Young, FREE (Interference, Minor, 2 min) 11:05. Goalie Changes: None.