1 | 2 | 3 | T | ||
---|---|---|---|---|---|
|
Sarasota | 2 | 0 | 0 | 2 |
![]() |
Newsome Wolves | 2 | 3 | 3 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sarasota | 2 | 0 | 11 | 13 |
Newsome Wolves | 2 | 3 | 41 | 46 |
Team | PP | PIM |
---|---|---|
Sarasota | 0-1 | 14 |
Newsome Wolves | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:01 | Sarasota |
Mario Keller
Goal (even strength)
|
Saraso 1 - NEW1 0 |
4:51 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Derek Walker , Michael Coletta |
Saraso 1 - NEW1 1 |
10:06 | Sarasota |
Goal (even strength)
|
Saraso 2 - NEW1 1 |
14:27 | Newsome Wolves |
Bryan Meyers
Goal (even strength)
Assists: Joel Steere - INEL |
Saraso 2 - NEW1 2 |
Time | Team | Penalty Detail | |
11:19 | Newsome Wolves | Joel Steere - INEL (served by Joel Steere - INEL): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:25 | Newsome Wolves |
Chase Spinale
Goal (even strength)
Assists: dayton collins |
Saraso 2 - NEW1 3 |
7:26 | Newsome Wolves |
Mason Coletta
Goal (even strength)
Assists: Tyler Walkinshaw |
Saraso 2 - NEW1 4 |
11:07 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Michael Coletta |
Saraso 2 - NEW1 5 |
Time | Team | Penalty Detail | |
4:13 | Sarasota | Enrique Halleck - INEL (served by Enrique Halleck - INEL): Tripping - Minor (0:0) | |
12:58 | Sarasota | Tanner Melichar (served by Tanner Melichar ): Boarding - Misconduct (10:00) | |
12:58 | Sarasota | Tanner Melichar : Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:39 | Newsome Wolves |
John Pivovarnik III
Goal (even strength)
|
Saraso 2 - NEW1 6 |
4:07 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Michael Coletta |
Saraso 2 - NEW1 7 |
5:38 | Newsome Wolves |
Kyle Vargas
Goal (even strength)
|
Saraso 2 - NEW1 8 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Thomas Freeman - INEL | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Josephson | 0 | 0 | 0 | 0 | 0 |
9 | Kosta Malliaras | 0 | 0 | 0 | 0 | 0 |
10 | Kristien Fernandez | 0 | 0 | 0 | 0 | 0 |
13 | Brennan Martin | 0 | 0 | 0 | 0 | 0 |
17 | Sebastian Spurgeon | 0 | 0 | 0 | 0 | 0 |
26 | Enrique Halleck - INEL | 0 | 0 | 0 | 2 | 0 |
44 | William Fitzgerald | 0 | 0 | 0 | 0 | 0 |
55 | Buenyamin Toptaner | 0 | 0 | 0 | 0 | 0 |
71 | Anthony Rinaldi | 0 | 0 | 0 | 0 | 0 |
82 | Mario Keller | 1 | 0 | 0 | 0 | 0 |
92 | Tanner Melichar | 0 | 0 | 0 | 12 | 0 |
96 | Jonathan Plangger | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Colin Cronin | 45:00 | 46 | 38 | LOSS |
35 | Matthew Richard | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 46 | 38 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
6 | Joel Steere - INEL | 0 | 1 | 0 | 2 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 1 | 0 | 0 | 0 | 0 |
11 | dayton collins | 0 | 1 | 0 | 0 | 0 |
13 | Mason Coletta | 1 | 0 | 0 | 0 | 0 |
18 | Chase Spinale | 1 | 0 | 0 | 0 | 1 |
19 | Mitchell Patterson | 0 | 0 | 0 | 0 | 0 |
66 | Justin Walker | 0 | 0 | 0 | 0 | 0 |
22 | Bryan Meyers | 1 | 0 | 0 | 0 | 0 |
23 | Tyler Walkinshaw | 3 | 1 | 0 | 0 | 0 |
25 | Derek Walker | 0 | 1 | 0 | 0 | 0 |
27 | Michael Coletta | 0 | 3 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 1 | 0 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 0 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 7 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 45:00 | 13 | 11 | WIN |
29 | Ryan Rosengard | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 13 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Saraso - Keller Goal (even strength) 4:01; NEW1 - Walkinshaw Goal (even strength) (Walker, Coletta) 4:51; Saraso - Goal (even strength) 10:06; NEW1 - Meyers Goal (even strength) (Steere - INEL) 14:27. Penalties: Steere - INEL, NEW1 (Interference, Minor, 2 min) 11:19. Goalie Changes: None.
2nd Period -- Scoring: NEW1 - Spinale Goal (even strength) (collins) 3:25; NEW1 - Coletta Goal (even strength) (Walkinshaw) 7:26; NEW1 - Walkinshaw Goal (even strength) (Coletta) 11:07. Penalties: Halleck - INEL, Saraso (Tripping, Minor, 2 min) 4:13; Melichar, Saraso (Boarding, Misconduct, 10 min) 12:58; Melichar, Saraso (Boarding, Minor, 2 min) 12:58. Goalie Changes: None.
3rd Period -- Scoring: NEW1 - Pivovarnik III Goal (even strength) 1:39; NEW1 - Walkinshaw Goal (even strength) (Coletta) 4:07; NEW1 - Vargas Goal (even strength) 5:38. Penalties: None. Goalie Changes: None.