1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jesuit | 2 | 3 | 3 | 8 |
![]() |
River Ridge | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jesuit | 15 | 11 | 11 | 37 |
River Ridge | 2 | 2 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Jesuit | 0-2 | 4 |
River Ridge | 0-2 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:37 | Jesuit |
Devon Diaz
Goal (even strength)
Assists: Sean Wickett , Deacon More |
JESUIT 1 - RR 0 |
14:37 | Jesuit |
Brett Gajewski
Goal (even strength)
Assists: Sean Wickett |
JESUIT 2 - RR 0 |
Time | Team | Penalty Detail | |
3:26 | Jesuit | Sean Wickett: Roughing - Minor (0:0) | |
11:10 | Jesuit | Devon Diaz: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:12 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Joshua Burke |
JESUIT 3 - RR 0 |
2:05 | Jesuit |
Antonino Lopez
Goal (even strength)
Assists: Marc Kohlhepp |
JESUIT 4 - RR 0 |
3:22 | Jesuit |
Brett Gajewski
Goal (even strength)
Assists: Sean Wickett |
JESUIT 5 - RR 0 |
Time | Team | Penalty Detail | |
11:03 | River Ridge | Frank Santoyo: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:01 | Jesuit |
Nolan Forrest
Goal (even strength)
Assists: Jason Kohlhepp |
JESUIT 6 - RR 0 |
7:27 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Brendan Fisher |
JESUIT 7 - RR 0 |
9:31 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Devon Diaz |
JESUIT 8 - RR 0 |
Time | Team | Penalty Detail | |
3:07 | River Ridge | Frank Santoyo: Checking from Behind - Misconduct (10:00) | |
3:07 | River Ridge | Frank Santoyo: Checking from Behind - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kyler Waldron | 0 | 0 | 0 | 0 | 0 |
5 | Deacon More | 0 | 1 | 0 | 0 | 0 |
6 | Jason Kohlhepp | 3 | 1 | 0 | 0 | 0 |
7 | Brendan Fisher | 0 | 1 | 0 | 0 | 0 |
11 | Antonino Lopez | 1 | 0 | 0 | 0 | 0 |
14 | Cade Allen | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Tuccio | 0 | 0 | 0 | 0 | 0 |
17 | Brett Gajewski | 2 | 0 | 0 | 0 | 0 |
18 | Nolan Forrest | 1 | 0 | 0 | 0 | 0 |
21 | Sean Wickett | 0 | 3 | 0 | 2 | 0 |
22 | Marc Kohlhepp | 0 | 1 | 0 | 0 | 0 |
24 | Joshua Burke | 0 | 1 | 0 | 0 | 0 |
26 | Devon Diaz | 1 | 1 | 0 | 2 | 1 |
33 | Sammy Barranco III | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 9 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Paul Coats | 0:00 | 0 | 0 | 0 |
39 | Sean Lanoue | 45:00 | 6 | 6 | WIN |
Totals: | 45:00 | 6 | 6 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Mark Earley | 0 | 0 | 0 | 0 | 0 |
3 | Jesse Zielesch | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Angilella | 0 | 0 | 0 | 0 | 0 |
10 | Frank Santoyo | 0 | 0 | 0 | 0 | 0 |
14 | Nicholas Santoyo | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Hultberg | 0 | 0 | 0 | 0 | 0 |
28 | Trevor Blaszczyk | 0 | 0 | 0 | 0 | 0 |
33 | James D. Anderson | 0 | 0 | 0 | 0 | 0 |
81 | Charles Davis III | 0 | 0 | 0 | 0 | 0 |
87 | Austin Gable | 0 | 0 | 0 | 0 | 0 |
88 | Jacob Rockwell | 0 | 0 | 0 | 0 | 0 |
99 | christian gable | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Daniel McCarthy | 0:00 | 0 | 0 | 0 |
35 | Connor Green | 45:00 | 37 | 29 | LOSS |
Totals: | 45:00 | 37 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JESUIT - Diaz Goal (even strength) (Wickett, More) 0:37; JESUIT - Gajewski Goal (even strength) (Wickett) 14:37. Penalties: Wickett, JESUIT (Roughing, Minor, 2 min) 3:26; Diaz, JESUIT (Slashing, Minor, 2 min) 11:10. Goalie Changes: None.
2nd Period -- Scoring: JESUIT - Kohlhepp Goal (even strength) (Burke) 0:12; JESUIT - Lopez Goal (even strength) (Kohlhepp) 2:05; JESUIT - Gajewski Goal (even strength) (Wickett) 3:22. Penalties: Santoyo, RR (Hooking, Minor, 2 min) 11:03. Goalie Changes: None.
3rd Period -- Scoring: JESUIT - Forrest Goal (even strength) (Kohlhepp) 2:01; JESUIT - Kohlhepp Goal (even strength) (Fisher) 7:27; JESUIT - Kohlhepp Goal (even strength) (Diaz) 9:31. Penalties: Santoyo, RR (Checking from Behind, Misconduct, 10 min) 3:07; Santoyo, RR (Checking from Behind, Minor, 2 min) 3:07. Goalie Changes: None.