1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Newsome Wolves | 1 | 2 | 3 | 6 |
![]() |
Wiregrass | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newsome Wolves | 8 | 9 | 10 | 27 |
Wiregrass | 5 | 4 | 5 | 14 |
Team | PP | PIM |
---|---|---|
Newsome Wolves | 1-3 | 8 |
Wiregrass | 3-5 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:53 | Newsome Wolves |
Luke Houk
Goal (even strength)
|
NEW1 1 - WIRE 0 |
5:08 | Wiregrass |
Spencer Geer
Goal (power play)
Assists: Alex Carr |
NEW1 1 - WIRE 1 |
Time | Team | Penalty Detail | |
3:56 | Newsome Wolves | Sam Berwald: Interference - Minor (0:0) | |
9:02 | Newsome Wolves | John Pivovarnik III: Slashing - Minor (0:0) | |
14:54 | Wiregrass | Joseph Davis : Head Contact - Misconduct (10:00) | |
14:54 | Wiregrass | Joseph Davis : Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:42 | Newsome Wolves |
Michael Coletta
Goal (power play)
Assists: Mason Coletta , Derek Walker |
NEW1 2 - WIRE 1 |
3:45 | Wiregrass |
Spencer Geer
Goal (power play)
|
NEW1 2 - WIRE 2 |
7:33 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Ethan Dykstra |
NEW1 3 - WIRE 2 |
Time | Team | Penalty Detail | |
2:36 | Newsome Wolves | Michael Coletta: Holding - Minor (0:0) | |
12:28 | Wiregrass | Matthew McGovern - INEL: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:58 | Newsome Wolves |
Chase Spinale
Goal (even strength)
Assists: Tyler Walkinshaw |
NEW1 4 - WIRE 2 |
7:26 | Wiregrass |
Gehrig Oppenheimer
Goal (power play)
Assists: Matthew McGovern - INEL |
NEW1 4 - WIRE 3 |
8:22 | Newsome Wolves |
Justin Walker
Goal (even strength)
Assists: Michael Coletta , Derek Walker |
NEW1 5 - WIRE 3 |
14:42 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: John Pivovarnik III |
NEW1 6 - WIRE 3 |
Time | Team | Penalty Detail | |
4:08 | Newsome Wolves | Derek Walker: Interference - Minor (0:0) | |
7:13 | Newsome Wolves | Chase Spinale: Hooking - Minor (0:0) | |
12:18 | Wiregrass | Joseph Davis : Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
6 | Joel Steere - INEL | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Dykstra | 0 | 1 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 1 | 0 | 2 | 0 |
11 | dayton collins | 0 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 0 | 1 | 0 | 0 | 0 |
18 | Chase Spinale | 1 | 0 | 0 | 2 | 1 |
19 | Mitchell Patterson | 0 | 0 | 0 | 0 | 0 |
21 | Justin Walker | 1 | 0 | 0 | 0 | 0 |
23 | Tyler Walkinshaw | 2 | 1 | 0 | 0 | 0 |
25 | Derek Walker | 0 | 2 | 0 | 2 | 0 |
27 | Michael Coletta | 1 | 1 | 0 | 2 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 1 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 2 | 0 |
Totals: | 6 | 7 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 45:00 | 0 | 0 | WIN |
29 | Ryan Rosengard | 0:00 | 14 | 11 | 0 |
Totals: | 45:00 | 14 | 11 | 0 |
# | Name | Signature | David Collins |
---|---|---|
Mark Rosengard |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Jordan Place - INEL | 0 | 0 | 0 | 0 | 0 |
6 | Alex Carr | 0 | 1 | 0 | 0 | 0 |
7 | Rory Furlani | 0 | 0 | 0 | 0 | 0 |
11 | Gehrig Oppenheimer | 1 | 0 | 0 | 0 | 0 |
12 | Brandon Endres | 0 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | 0 | 0 | 0 | 0 | 0 |
17 | Steven Blank | 0 | 0 | 0 | 0 | 0 |
19 | Luke Zimmermann | 0 | 0 | 0 | 0 | 0 |
21 | Joseph Davis | 0 | 0 | 0 | 14 | 0 |
24 | Zachary Parker | 0 | 0 | 0 | 0 | 0 |
29 | jacob santiago | 0 | 0 | 0 | 0 | 0 |
33 | Spencer Geer | 2 | 0 | 0 | 0 | 0 |
49 | Matthew McGovern - INEL | 0 | 1 | 0 | 2 | 0 |
75 | Joshua Solt | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Nicholas Koelndorfer | 45:00 | 11 | 8 | LOSS |
30 | Michael Place - INEL | 0:00 | 16 | 13 | 0 |
Totals: | 45:00 | 27 | 21 | 0 |
# | Name | Signature | Gordie Zimmermann |
---|
1st Period -- Scoring: NEW1 - Houk Goal (even strength) 1:53; WIRE - Geer Goal (power play) (Carr) 5:08. Penalties: Berwald, NEW1 (Interference, Minor, 2 min) 3:56; Pivovarnik III, NEW1 (Slashing, Minor, 2 min) 9:02; Davis, WIRE (Head Contact, Misconduct, 10 min) 14:54; Davis, WIRE (Head Contact, Minor, 2 min) 14:54. Goalie Changes: None.
2nd Period -- Scoring: NEW1 - Coletta Goal (power play) (Coletta, Walker) 1:42; WIRE - Geer Goal (power play) 3:45; NEW1 - Walkinshaw Goal (even strength) (Dykstra) 7:33. Penalties: Coletta, NEW1 (Holding, Minor, 2 min) 2:36; McGovern - INEL, WIRE (Slashing, Minor, 2 min) 12:28. Goalie Changes: Koelndorfer, WIRE 12:59.
3rd Period -- Scoring: NEW1 - Spinale Goal (even strength) (Walkinshaw) 1:58; WIRE - Oppenheimer Goal (power play) (McGovern - INEL) 7:26; NEW1 - Walker Goal (even strength) (Coletta, Walker) 8:22; NEW1 - Walkinshaw Goal (even strength) (Pivovarnik III) 14:42. Penalties: Walker, NEW1 (Interference, Minor, 2 min) 4:08; Spinale, NEW1 (Hooking, Minor, 2 min) 7:13; Davis, WIRE (Tripping, Minor, 2 min) 12:18. Goalie Changes: None.