1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Newsome Wolves | 0 | 1 | 2 | 3 |
![]() |
East Lake | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newsome Wolves | 4 | 7 | 14 | 25 |
East Lake | 4 | 11 | 3 | 18 |
Team | PP | PIM |
---|---|---|
Newsome Wolves | 1-4 | 10 |
East Lake | 3-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:45 | East Lake |
Justin Garr
Goal (power play)
Assists: Nickolas Belanger , Kenny Malinoski |
NEW1 0 - ELAKE 1 |
Time | Team | Penalty Detail | |
9:01 | East Lake | MacCallum Brown: Interference - Minor (0:0) | |
12:51 | Newsome Wolves | Chase Spinale: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:57 | East Lake |
Nickolas Belanger
Goal (power play)
Assists: MacCallum Brown |
NEW1 0 - ELAKE 2 |
9:33 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Mitchell Patterson |
NEW1 1 - ELAKE 2 |
14:09 | East Lake |
Kenny Malinoski
Goal (power play)
Assists: Justin Garr |
NEW1 1 - ELAKE 3 |
Time | Team | Penalty Detail | |
0:52 | Newsome Wolves | Luke Houk: Cross-Checking - Minor (0:0) | |
2:03 | Newsome Wolves | Tyler Walkinshaw: Hooking - Minor (0:0) | |
7:50 | Newsome Wolves | Chase Spinale: Slashing - Minor (0:0) | |
12:33 | Newsome Wolves | Alexander Bartlett: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:24 | Newsome Wolves |
Mitchell Patterson
Goal (power play)
Assists: Joel Steere - INEL , John Pivovarnik III |
NEW1 2 - ELAKE 3 |
7:04 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Mitchell Patterson |
NEW1 3 - ELAKE 3 |
Time | Team | Penalty Detail | |
1:06 | East Lake | James Belczyk: Tripping - Minor (0:0) | |
2:53 | East Lake | Jesse Lymburner: Holding - Minor (0:0) | |
13:40 | East Lake | Jesse Lymburner: Holding - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 2 | 0 |
6 | Joel Steere - INEL | 0 | 1 | 0 | 0 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 1 | 0 | 0 | 0 |
11 | dayton collins | 0 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 0 | 0 | 0 | 0 | 0 |
18 | Chase Spinale | 0 | 0 | 0 | 4 | 0 |
19 | Mitchell Patterson | 1 | 2 | 0 | 0 | 0 |
21 | Justin Walker | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Walkinshaw | 2 | 0 | 0 | 2 | 0 |
25 | Derek Walker | 0 | 0 | 0 | 0 | 0 |
27 | Michael Coletta | 0 | 0 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 0 | 0 | 0 | 2 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 45:00 | 18 | 15 | TIE |
29 | Ryan Rosengard | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 18 | 15 | 0 |
# | Name | Signature | David Collins |
---|---|---|
Kevin Martin | ||
Mark Rosengard |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
8 | Charles Bunting | 0 | 0 | 0 | 0 | 0 |
14 | Jesse Lymburner | 0 | 0 | 0 | 4 | 0 |
18 | Joseph Mendoza | 0 | 0 | 0 | 0 | 0 |
19 | Justin Garr | 1 | 1 | 0 | 0 | 0 |
25 | Andrew Weeden | 0 | 0 | 0 | 0 | 0 |
26 | Nicholas Samarkos | 0 | 0 | 0 | 0 | 0 |
27 | Jared Thompson | 0 | 0 | 0 | 0 | 0 |
31 | James Belczyk | 0 | 0 | 0 | 2 | 0 |
29 | Kenny Malinoski | 1 | 1 | 0 | 0 | 0 |
44 | MacCallum Brown | 0 | 1 | 0 | 2 | 0 |
54 | Jacob Odom | 0 | 0 | 0 | 0 | 0 |
55 | Kyle Kozlowski | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Wilson | 0 | 0 | 0 | 0 | 0 |
97 | Kyle Tracy | 0 | 0 | 0 | 0 | 0 |
91 | Nickolas Belanger | 1 | 1 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Synjen Amende | 45:00 | 25 | 22 | TIE |
31 | James Belczyk | 0:00 | 0 | 0 | 0 |
30 | Anthony Samarkos | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 25 | 22 | 0 |
# | Name | Signature | Jim Anna |
---|---|---|
Hugo Belanger |
1st Period -- Scoring: ELAKE - Garr Goal (power play) (Belanger, Malinoski) 14:45. Penalties: Brown, ELAKE (Interference, Minor, 2 min) 9:01; Spinale, NEW1 (Holding, Minor, 2 min) 12:51. Goalie Changes: None.
2nd Period -- Scoring: ELAKE - Belanger Goal (power play) (Brown) 8:57; NEW1 - Walkinshaw Goal (even strength) (Patterson) 9:33; ELAKE - Malinoski Goal (power play) (Garr) 14:09. Penalties: Houk, NEW1 (Cross-Checking, Minor, 2 min) 0:52; Walkinshaw, NEW1 (Hooking, Minor, 2 min) 2:03; Spinale, NEW1 (Slashing, Minor, 2 min) 7:50; Bartlett, NEW1 (Interference, Minor, 2 min) 12:33. Goalie Changes: None.
3rd Period -- Scoring: NEW1 - Patterson Goal (power play) (Steere - INEL, Pivovarnik III) 1:24; NEW1 - Walkinshaw Goal (even strength) (Patterson) 7:04. Penalties: Belczyk, ELAKE (Tripping, Minor, 2 min) 1:06; Lymburner, ELAKE (Holding, Minor, 2 min) 2:53; Lymburner, ELAKE (Holding, Minor, 2 min) 13:40. Goalie Changes: None.