1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Freedom | 0 | 1 | 0 | 1 |
![]() |
Jesuit | 4 | 3 | 1 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Freedom | 4 | 5 | 7 | 16 |
Jesuit | 13 | 10 | 5 | 28 |
Team | PP | PIM |
---|---|---|
Freedom | 0-2 | 6 |
Jesuit | 2-3 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:34 | Jesuit |
Deacon More
Goal (even strength)
Assists: Nolan Forrest |
FREE 0 - JESUIT 1 |
3:33 | Jesuit |
Sean Wickett
Goal (even strength)
|
FREE 0 - JESUIT 2 |
11:14 | Jesuit |
Kyler Repar
Goal (power play)
Assists: Deacon More |
FREE 0 - JESUIT 3 |
13:21 | Jesuit |
Jason Kohlhepp
Goal (even strength)
|
FREE 0 - JESUIT 4 |
Time | Team | Penalty Detail | |
10:26 | Freedom | Tyler Young: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:13 | Freedom |
Tyler Young
Goal (even strength)
Assists: Brian Seybold |
FREE 1 - JESUIT 4 |
1:37 | Jesuit |
Jason Kohlhepp
Goal (even strength)
Assists: Kyler Waldron |
FREE 1 - JESUIT 5 |
8:39 | Jesuit |
Brendan Fisher
Goal (even strength)
Assists: Kyler Waldron |
FREE 1 - JESUIT 6 |
14:20 | Jesuit |
Deacon More
Goal (power play)
Assists: Nolan Forrest |
FREE 1 - JESUIT 7 |
Time | Team | Penalty Detail | |
2:35 | Jesuit | Kyler Repar: Boarding - Misconduct (10:00) | |
2:35 | Jesuit | Kyler Repar: Boarding - Minor (0:0) | |
4:55 | Freedom | Kiran Khetarpal: Roughing - Minor (0:0) | |
11:33 | Jesuit | Sean Wickett: High-Sticking - Minor (0:0) | |
13:36 | Freedom | Kiran Khetarpal: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:16 | Jesuit |
Deacon More
Goal (short handed)
|
FREE 1 - JESUIT 8 |
Time | Team | Penalty Detail | |
12:21 | Jesuit | Sean Wickett: High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
Mark Kroeten | 0 | 0 | 0 | 0 | 0 | |
4 | Aidan Carney | 0 | 0 | 0 | 0 | 0 |
5 | Justin Richards | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Lentz | 0 | 0 | 0 | 0 | 0 |
7 | Vincent Margosian | 0 | 0 | 0 | 0 | 0 |
11 | Kiran Khetarpal | 0 | 0 | 0 | 4 | 0 |
12 | Gianni Grieco | 0 | 0 | 0 | 0 | 0 |
19 | Brian Seybold | 0 | 1 | 0 | 0 | 0 |
24 | Matthew Kroeten | 0 | 0 | 0 | 0 | 0 |
44 | Nicolas Clarke | 0 | 0 | 0 | 0 | 0 |
55 | David Spataro | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Gelston | 0 | 0 | 0 | 0 | 0 |
88 | Danny Finley | 0 | 0 | 0 | 0 | 0 |
97 | Tyler Young | 1 | 0 | 0 | 2 | 0 |
98 | Gabriel Aluisy - SUSPENDED | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | joshua perry | 45:00 | 0 | 0 | 0 |
47 | Timothy Henley | 0:00 | 28 | 20 | LOSS |
Totals: | 45:00 | 28 | 20 | 0 |
# | Name | Signature | Patrick Clarke |
---|---|---|
Michael Grande | ||
Mark Kroeten | ||
Michael Lufkin |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kyler Waldron | 0 | 2 | 0 | 0 | 0 |
3 | Brandon Bailey | 0 | 0 | 0 | 0 | 0 |
5 | Deacon More | 3 | 1 | 0 | 0 | 0 |
6 | Jason Kohlhepp | 2 | 0 | 0 | 0 | 0 |
7 | Brendan Fisher | 1 | 0 | 0 | 0 | 0 |
11 | Antonino Lopez | 0 | 0 | 0 | 0 | 0 |
14 | Cade Allen | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Tuccio | 0 | 0 | 0 | 0 | 0 |
17 | Brett Gajewski | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Forrest | 0 | 2 | 0 | 0 | 0 |
19 | Trent Gephart | 0 | 0 | 0 | 0 | 0 |
21 | Sean Wickett | 1 | 0 | 0 | 4 | 1 |
22 | Marc Kohlhepp | 0 | 0 | 0 | 0 | 0 |
24 | Joshua Burke | 0 | 0 | 0 | 0 | 0 |
26 | Devon Diaz | 0 | 0 | 0 | 0 | 0 |
29 | Kyler Repar | 1 | 0 | 0 | 12 | 0 |
33 | Sammy Barranco III | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 5 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Paul Coats | 0:00 | 16 | 15 | 0 |
39 | Sean Lanoue | 45:00 | 0 | 0 | WIN |
Totals: | 45:00 | 16 | 15 | 0 |
# | Name | Signature | Scott Kohlepp |
---|---|---|
Jassen Cullimore |
1st Period -- Scoring: JESUIT - More Goal (even strength) (Forrest) 2:34; JESUIT - Wickett Goal (even strength) 3:33; JESUIT - Repar Goal (power play) (More) 11:14; JESUIT - Kohlhepp Goal (even strength) 13:21. Penalties: Young, FREE (Cross-Checking, Minor, 2 min) 10:26. Goalie Changes: None.
2nd Period -- Scoring: FREE - Young Goal (even strength) (Seybold) 1:13; JESUIT - Kohlhepp Goal (even strength) (Waldron) 1:37; JESUIT - Fisher Goal (even strength) (Waldron) 8:39; JESUIT - More Goal (power play) (Forrest) 14:20. Penalties: Repar, JESUIT (Boarding, Misconduct, 10 min) 2:35; Repar, JESUIT (Boarding, Minor, 2 min) 2:35; Khetarpal, FREE (Roughing, Minor, 2 min) 4:55; Wickett, JESUIT (High-Sticking, Minor, 2 min) 11:33; Khetarpal, FREE (Cross-Checking, Minor, 2 min) 13:36. Goalie Changes: None.
3rd Period -- Scoring: JESUIT - More Goal (short handed) 13:16. Penalties: Wickett, JESUIT (High-Sticking, Minor, 2 min) 12:21. Goalie Changes: None.