1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Manatee | 3 | 3 | 2 | 8 |
![]() |
Newsome Wolves | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manatee | 15 | 10 | 7 | 32 |
Newsome Wolves | 15 | 4 | 4 | 23 |
Team | PP | PIM |
---|---|---|
Manatee | 0-2 | 8 |
Newsome Wolves | 0-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:05 | Manatee |
Ian Deckard
Goal (even strength)
|
EMAN 1 - NEW1 0 |
2:43 | Newsome Wolves |
Tyler Walkinshaw
Goal (even strength)
Assists: Derek Walker |
EMAN 1 - NEW1 1 |
8:01 | Manatee |
Ian Deckard
Goal (even strength)
Assists: Patrick Kenefick , Carson LaPort |
EMAN 2 - NEW1 1 |
10:33 | Newsome Wolves |
Mason Coletta
Goal (even strength)
Assists: Chase Spinale |
EMAN 2 - NEW1 2 |
10:50 | Manatee |
Bradley Cook
Goal (even strength)
|
EMAN 3 - NEW1 2 |
Time | Team | Penalty Detail | |
12:25 | Manatee | Peter Morgan: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | Manatee |
David Tmej
Goal (even strength)
Assists: N. Foster Burroughs , Nicholas Walters |
EMAN 4 - NEW1 2 |
7:21 | Manatee |
Carson LaPort
Goal (short handed)
Assists: Patrick Kenefick , Peter Morgan |
EMAN 5 - NEW1 2 |
13:25 | Manatee |
Nicholas Walters
Goal (even strength)
Assists: Cade Wessel , David Tmej |
EMAN 6 - NEW1 2 |
Time | Team | Penalty Detail | |
2:13 | Newsome Wolves | Tyler Walkinshaw: Charging - Misconduct (10:00) | |
2:13 | Newsome Wolves | Tyler Walkinshaw: Charging - Minor (0:0) | |
7:32 | Manatee | Peter Morgan: High-Sticking - Minor (0:0) | |
10:57 | Newsome Wolves | Alexander Bartlett: Slashing - Minor (0:0) | |
11:00 | Manatee | Carson LaPort: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:46 | Manatee |
Nicholas Walters
Goal (even strength)
Assists: David Tmej |
EMAN 7 - NEW1 2 |
13:32 | Manatee |
David Tmej
Goal (even strength)
|
EMAN 8 - NEW1 2 |
Time | Team | Penalty Detail | |
7:11 | Manatee | (served by Nevada Woodring ): Too Many Men on the Ice - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Connor Nicholson | 0 | 0 | 0 | 0 | 0 |
5 | Peter Morgan | 0 | 1 | 0 | 4 | 0 |
9 | Tyler Knight | 0 | 0 | 0 | 0 | 0 |
10 | N. Foster Burroughs | 0 | 1 | 0 | 0 | 0 |
11 | Patrick Kenefick | 0 | 2 | 0 | 0 | 0 |
18 | Nicholas Walters | 2 | 1 | 0 | 0 | 0 |
20 | Will Lynch | 0 | 0 | 0 | 0 | 0 |
7 | Carson LaPort | 1 | 1 | 0 | 2 | 0 |
24 | David Tmej | 2 | 2 | 0 | 0 | 0 |
44 | Cade Wessel | 0 | 1 | 0 | 0 | 0 |
66 | Ian Deckard | 2 | 0 | 0 | 0 | 0 |
88 | Nevada Woodring | 0 | 0 | 0 | 0 | 0 |
19 | Bradley Cook | 1 | 0 | 0 | 0 | 1 |
Totals: | 8 | 9 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Dominik Tmej | 45:00 | 23 | 21 | WIN |
37 | Tyler Moschella | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 23 | 21 | 0 |
# | Name | Signature | Brian Deckard |
---|---|---|
Doug Walters |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 2 | 0 |
6 | Joel Steere - INEL | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 0 | 0 | 0 | 0 |
11 | dayton collins | 0 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 1 | 0 | 0 | 0 | 0 |
18 | Chase Spinale | 0 | 1 | 0 | 0 | 0 |
19 | Mitchell Patterson | 0 | 0 | 0 | 0 | 0 |
21 | Justin Walker | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Walkinshaw | 1 | 0 | 0 | 12 | 0 |
25 | Derek Walker | 0 | 1 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
87 | Luke Houk | 0 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 10:55 | 4 | 2 | 0 |
29 | Ryan Rosengard | 34:05 | 28 | 22 | LOSS |
Totals: | 45:00 | 32 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: EMAN - Deckard Goal (even strength) 0:05; NEW1 - Walkinshaw Goal (even strength) (Walker) 2:43; EMAN - Deckard Goal (even strength) (Kenefick, LaPort) 8:01; NEW1 - Coletta Goal (even strength) (Spinale) 10:33; EMAN - Cook Goal (even strength) 10:50. Penalties: Morgan, EMAN (Hooking, Minor, 2 min) 12:25. Goalie Changes: None.
2nd Period -- Scoring: EMAN - Tmej Goal (even strength) (Foster Burroughs, Walters) 0:30; EMAN - LaPort Goal (short handed) (Kenefick, Morgan) 7:21; EMAN - Walters Goal (even strength) (Wessel, Tmej) 13:25. Penalties: Walkinshaw, NEW1 (Charging, Misconduct, 10 min) 2:13; Walkinshaw, NEW1 (Charging, Minor, 2 min) 2:13; Morgan, EMAN (High-Sticking, Minor, 2 min) 7:32; Bartlett, NEW1 (Slashing, Minor, 2 min) 10:57; LaPort, EMAN (Roughing, Minor, 2 min) 11:00. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Walters Goal (even strength) (Tmej) 3:46; EMAN - Tmej Goal (even strength) 13:32. Penalties: , EMAN (Too Many Men on the Ice, Minor, 2 min) 7:11. Goalie Changes: Meyers, NEW1 4:05.