1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jesuit | 1 | 1 | 1 | 3 |
![]() |
Manatee | 2 | 4 | 1 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jesuit | 12 | 6 | 5 | 23 |
Manatee | 5 | 10 | 12 | 27 |
Team | PP | PIM |
---|---|---|
Jesuit | 1-4 | 10 |
Manatee | 2-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:15 | Manatee |
Peter Morgan
Goal (even strength)
|
JESUIT 0 - EMAN 1 |
3:13 | Manatee |
N. Foster Burroughs
Goal (power play)
Assists: Nicholas Walters , David Tmej |
JESUIT 0 - EMAN 2 |
14:37 | Jesuit |
Sean Wickett
Goal (power play)
Assists: Brandon Bailey , Deacon More |
JESUIT 1 - EMAN 2 |
Time | Team | Penalty Detail | |
3:13 | Jesuit | Brett Gajewski: Roughing - Minor (0:0) | |
8:03 | Manatee | Cade Wessel: Roughing - Minor (0:0) | |
14:04 | Manatee | Ian Deckard (served by Ian Deckard): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:52 | Manatee |
Peter Morgan
Goal (even strength)
|
JESUIT 1 - EMAN 3 |
10:01 | Jesuit |
Deacon More
Goal (even strength)
|
JESUIT 2 - EMAN 3 |
12:04 | Manatee |
Nicholas Walters
Goal (even strength)
Assists: Cade Wessel |
JESUIT 2 - EMAN 4 |
13:07 | Manatee |
Goal (even strength)
Assists: Peter Morgan |
JESUIT 2 - EMAN 5 |
14:59 | Manatee |
Nicholas Walters
Goal (even strength)
Assists: David Tmej |
JESUIT 2 - EMAN 6 |
Time | Team | Penalty Detail | |
2:07 | Jesuit | Sammy Barranco III: Too Many Men - Minor (0:0) | |
6:22 | Manatee | Bradley Cook: Slashing - Minor (0:0) | |
13:10 | Jesuit | Sean Wickett: Cross Checking - Minor (0:0) | |
13:11 | Jesuit | Sean Wickett: Cross-Checking - Minor (0:0) | |
14:24 | Manatee | Nevada Woodring : Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:04 | Manatee |
Nicholas Walters
Goal (power play)
|
JESUIT 2 - EMAN 7 |
14:36 | Jesuit |
Brandon Bailey
Goal (even strength)
Assists: Nolan Forrest |
JESUIT 3 - EMAN 7 |
Time | Team | Penalty Detail | |
8:42 | Jesuit | Jason Kohlhepp: Cross Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kyler Waldron | 0 | 0 | 0 | 0 | 0 |
3 | Brandon Bailey | 1 | 1 | 0 | 0 | 0 |
5 | Deacon More | 1 | 1 | 0 | 0 | 0 |
6 | Jason Kohlhepp | 0 | 0 | 0 | 2 | 0 |
7 | Brendan Fisher | 0 | 0 | 0 | 0 | 0 |
11 | Antonino Lopez | 0 | 0 | 0 | 0 | 0 |
14 | Cade Allen | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Tuccio | 0 | 0 | 0 | 0 | 0 |
17 | Brett Gajewski | 0 | 0 | 0 | 2 | 0 |
18 | Nolan Forrest | 0 | 1 | 0 | 0 | 0 |
21 | Sean Wickett | 1 | 0 | 0 | 4 | 0 |
22 | Marc Kohlhepp | 0 | 0 | 0 | 0 | 0 |
24 | Joshua Burke | 0 | 0 | 0 | 0 | 0 |
26 | Devon Diaz | 0 | 0 | 0 | 0 | 0 |
29 | Kyler Repar | 0 | 0 | 0 | 0 | 0 |
33 | Sammy Barranco III | 0 | 0 | 0 | 2 | 0 |
39 | Sean Lanoue | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Paul Coats | 0:00 | 0 | 0 | 0 |
39 | Sean Lanoue | 45:00 | 27 | 20 | LOSS |
Totals: | 45:00 | 27 | 20 | 0 |
# | Name | Signature | Scott Kohlepp |
---|---|---|
Jassen Cullimore |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Connor Nicholson | 0 | 0 | 0 | 0 | 0 |
5 | Peter Morgan | 2 | 1 | 0 | 0 | 0 |
9 | Tyler Knight | 0 | 0 | 0 | 0 | 0 |
10 | N. Foster Burroughs | 1 | 0 | 0 | 0 | 0 |
11 | Patrick Kenefick | 0 | 0 | 0 | 0 | 0 |
18 | Nicholas Walters | 3 | 1 | 0 | 0 | 1 |
20 | Carson LaPort | 0 | 0 | 0 | 0 | 0 |
24 | David Tmej | 0 | 2 | 0 | 0 | 0 |
86 | Kyle Scher - INEL | 0 | 0 | 0 | 0 | 0 |
44 | Cade Wessel | 0 | 1 | 0 | 2 | 0 |
66 | Ian Deckard | 0 | 0 | 0 | 2 | 0 |
88 | Nevada Woodring | 0 | 0 | 0 | 2 | 0 |
19 | Bradley Cook | 0 | 0 | 0 | 2 | 0 |
Totals: | 7 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Dominik Tmej | 36:58 | 22 | 20 | WIN |
37 | Tyler Moschella | 8:02 | 1 | 0 | 0 |
Totals: | 45:00 | 23 | 20 | 0 |
# | Name | Signature | Brian Deckard |
---|---|---|
Doug Walters | ||
Eric Wessel |
1st Period -- Scoring: EMAN - Morgan Goal (even strength) 1:15; EMAN - Foster Burroughs Goal (power play) (Walters, Tmej) 3:13; JESUIT - Wickett Goal (power play) (Bailey, More) 14:37. Penalties: Gajewski, JESUIT (Roughing, Minor, 2 min) 3:13; Wessel, EMAN (Roughing, Minor, 2 min) 8:03; Deckard, EMAN (Roughing, Minor, 2 min) 14:04. Goalie Changes: None.
2nd Period -- Scoring: EMAN - Morgan Goal (even strength) 8:52; JESUIT - More Goal (even strength) 10:01; EMAN - Walters Goal (even strength) (Wessel) 12:04; EMAN - Goal (even strength) (Morgan) 13:07; EMAN - Walters Goal (even strength) (Tmej) 14:59. Penalties: Barranco III, JESUIT (Too Many Men, Minor, 2 min) 2:07; Cook, EMAN (Slashing, Minor, 2 min) 6:22; Wickett, JESUIT (Cross Checking, Minor, 2 min) 13:10; Wickett, JESUIT (Cross-Checking, Minor, 2 min) 13:11; Woodring, EMAN (Tripping, Minor, 2 min) 14:24. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Walters Goal (power play) 10:04; JESUIT - Bailey Goal (even strength) (Forrest) 14:36. Penalties: Kohlhepp, JESUIT (Cross Checking, Minor, 2 min) 8:42. Goalie Changes: Moschella, EMAN 6:58.